MAIA
Maia Biotechnology, Inc.
$1.41+0.06 (4.44%)
Price
MA20
▲Insider buy
▼Insider sell
Loading chart...
🤖 AI InsightHaiku 4.5
Latest Insider Transactions
Showing 10 of 58 transactions (past 365 days)
| 1WStock price change 1 week after insider bought. Small number below shows return vs S&P 500. | 1MStock price change 1 month after insider bought. | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-14 | 2026-04-10 | Vitoc Vlad | CEO | Award | 800,000 | $0.00 | $0 | N/A | N/A |
| 2026-04-14 | 2026-04-10 | Gryaznov Sergei | CSO | Award | 400,000 | $0.00 | $0 | N/A | N/A |
| 2026-04-14 | 2026-04-10 | Himmelreich Jeffrey C | Head | Award | 30,000 | $0.00 | $0 | N/A | N/A |
| 2026-04-02 | 2026-03-31 | Chaouki Steven M | Director | Award | 27,907 | $0.00 | $0 | N/A | N/A |
| 2026-04-02 | 2026-03-31 | Guerrero Ramiro | Director | Award | 27,258 | $0.00 | $0 | N/A | N/A |
| 2026-04-02 | 2026-03-31 | Louie Ngar Yee | Director | Award | 33,748 | $0.00 | $0 | N/A | N/A |
| 2026-04-02 | 2026-03-31 | Luput Cristian | Director | Award | 28,556 | $0.00 | $0 | N/A | N/A |
| 2026-04-02 | 2026-03-31 | Theagene Jean-Manasse | Director | Award | 27,258 | $0.00 | $0 | N/A | N/A |
| 2026-04-02 | 2026-03-31 | Smith Stan | Director | Award | 33,099 | $0.00 | $0 | N/A | N/A |
| 2026-01-05 | 2025-12-31 | Louie Ngar Yee | Director | Award | 29,789 | $0.00 | $0 | N/A | N/A |
Want to see more transactions?
Sign up for free to unlock more insider transactions and create watchlists.