CHAOUKI STEVEN M
President, US Markets
Officer
Latest Insider Transactions
Showing 10 of 24 transactions (past 365 days)
| 2026-06-03 | 2026-06-01 | TRU Transunion | President | Sale | 5,000 | $70.73 | $353,650 |
| 2026-05-19 | 2026-05-18 | TRU Transunion | President | Tax Payment | 16,063 | $68.60 | $1,101,922 |
| 2026-05-14 | 2026-05-12 | TRU Transunion | President | Award | 36,258 | $0.00 | $0 |
| 2026-05-04 | 2026-05-01 | TRU Transunion | President | Sale | 5,000 | $71.93 | $359,650 |
| 2026-04-06 | 2026-04-02 | TRU Transunion | President | Sale | 5,000 | $70.00 | $350,000 |
| 2026-04-02 | 2026-03-31 | MAIA Maia Biotechnology, Inc. | Director | Award | 27,907 | $1.40 | $39,070 |
| 2026-03-03 | 2026-03-02 | TRU Transunion | President | Sale | 5,000 | $76.64 | $383,200 |
| 2026-03-03 | 2026-02-27 | TRU Transunion | President | Award | 24,825 | $0.00 | $0 |
| 2026-03-03 | 2026-02-27 | TRU Transunion | President | Tax Payment | 10,627 | $78.55 | $834,751 |
| 2026-02-12 | 2026-02-10 | TRU Transunion | President | Award | 23,921 | $0.00 | $0 |
MAIA
Director
Award
$39.1K
27,907 shares @ $1.40
Filed 2026-04-02Trade 2026-03-31
Maia Biotechnology, Inc.Want to see more transactions?
Sign up for free to unlock more insider transactions and create watchlists.