AURX
Nuo Therapeutics, Inc.
$1.04+0.00 (0.00%)
Price
MA20
▲Insider buy
▼Insider sell
Loading chart...
🤖AI Insight
Latest Insider Transactions
Showing 10 of 27 transactions (past 365 days)
| 1WStock price change 1 week after insider bought. Small number below shows return vs S&P 500. | 1MStock price change 1 month after insider bought. | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2026-06-05 | 2026-06-05 | Jorden David Emerson | CEO | Award | 13,245 | $1.10 | $14,503 | N/A | N/A |
| 2026-06-03 | 2026-05-29 | Pittman Scott M. | Director | Award | 17,450 | $1.50 | $26,175 | N/A | N/A |
| 2026-06-03 | 2026-05-29 | Pittman Scott M. | Director | Award | 7,333 | $1.50 | $11,000 | N/A | N/A |
| 2026-06-03 | 2026-05-29 | Pittman Scott M. | Director | Disposition | 7,516 | $1.50 | $11,274 | N/A | N/A |
| 2026-06-03 | 2026-05-29 | Pittman Scott M. | Director | Award | 17,500 | $1.50 | $26,250 | N/A | N/A |
| 2026-06-03 | 2026-05-29 | Pittman Scott M. | Director | Disposition | 36,750 | $1.50 | $55,125 | N/A | N/A |
| 2026-06-03 | 2026-01-23 | Pittman Scott M. | Director | Award | 30,050 | $1.50 | $45,075 | N/A | N/A |
| 2026-06-03 | 2026-01-23 | Pittman Scott M. | Director | Award | 7,516 | $1.50 | $11,274 | N/A | N/A |
| 2026-06-03 | 2026-01-23 | Pittman Scott M. | Director | Award | 36,750 | $1.50 | $55,125 | N/A | N/A |
| 2026-01-05 | 2026-01-01 | Jorden David Emerson | CEO | Exercise Conversion | 125,000 | $0.40 | $50,000 | N/A | N/A |
AURX
CEO
Exercise Conversion
$50K
Jorden David Emerson125,000 shares @ $0.40
Filed 2026-01-05Trade 2026-01-01
Want to see more transactions?
Sign up for free to unlock more insider transactions and create watchlists.