JORDEN DAVID EMERSON
CEO/CFO
DirectorOfficer
Latest Insider Transactions
Showing 10 of 12 transactions (past 365 days)
| 2026-08-31 | 2026-08-28 | AURX Nuo Therapeutics, Inc. | CEO | Purchase | 7,984 | $1.09 | $8,695 |
| 2026-08-31 | 2026-08-27 | AURX Nuo Therapeutics, Inc. | CEO | Purchase | 789 | $1.07 | $844 |
| 2026-08-29 | 2026-08-28 | AURX Nuo Therapeutics, Inc. | CEO | Award | 7,984 | $1.09 | $8,695 |
| 2026-08-29 | 2026-08-27 | AURX Nuo Therapeutics, Inc. | CEO | Award | 789 | $1.07 | $844 |
| 2026-07-03 | 2026-06-30 | AURX Nuo Therapeutics, Inc. | CEO | Exercise Conversion | 162,500 | $1.00 | $162,500 |
| 2026-07-03 | 2026-06-30 | AURX Nuo Therapeutics, Inc. | CEO | Tax Payment | 160,892 | $1.01 | $162,501 |
| 2026-07-03 | 2026-06-30 | AURX Nuo Therapeutics, Inc. | CEO | Exercise Conversion | 162,500 | $1.00 | $162,500 |
| 2026-07-03 | 2026-06-29 | AURX Nuo Therapeutics, Inc. | CEO | Award | 125,000 | $1.01 | $126,250 |
| 2026-06-05 | 2026-06-05 | AURX Nuo Therapeutics, Inc. | CEO | Award | 13,245 | $1.10 | $14,503 |
| 2026-01-05 | 2026-01-01 | AURX Nuo Therapeutics, Inc. | CEO | Exercise Conversion | 125,000 | $0.40 | $50,000 |
AURX
CEO
Exercise Conversion
$162.5K
162,500 shares @ $1.00
Filed 2026-07-03Trade 2026-06-30
Nuo Therapeutics, Inc.AURX
CEO
Tax Payment
$162.5K
160,892 shares @ $1.01
Filed 2026-07-03Trade 2026-06-30
Nuo Therapeutics, Inc.AURX
CEO
Exercise Conversion
$162.5K
162,500 shares @ $1.00
Filed 2026-07-03Trade 2026-06-30
Nuo Therapeutics, Inc.AURX
CEO
Exercise Conversion
$50K
125,000 shares @ $0.40
Filed 2026-01-05Trade 2026-01-01
Nuo Therapeutics, Inc.Want to see more transactions?
Sign up for free to unlock more insider transactions and create watchlists.