BLITZER MICHAEL
Director
Latest Insider Transactions
Showing 10 of 16 transactions (past 365 days)
| 2026-06-08 | 2026-06-04 | LUNR Intuitive Machines, Inc. | Director | Award | 5,948 | $0.00 | $0 |
| 2026-05-22 | 2026-05-20 | MRLN Merlin, Inc. | Director | Award | 37,500 | $0.00 | $0 |
| 2026-05-21 | 2026-05-20 | USAR Usa Rare Earth, Inc. | Director | Exercise Conversion | 12,284 | $0.00 | $0 |
| 2026-05-21 | 2026-05-20 | USAR Usa Rare Earth, Inc. | Director | Exercise Conversion | 18,199 | $0.00 | $0 |
| 2026-05-21 | 2026-05-18 | LUNR Intuitive Machines, Inc. | Director | Other | 1,608,000 | $0.00 | $0 |
| 2026-01-05 | 2026-01-01 | USAR Usa Rare Earth, Inc. | Director | Other | 562,500 | $0.00 | $0 |
| 2026-01-05 | 2026-01-01 | USAR Usa Rare Earth, Inc. | Director | Other | 343,157 | $0.00 | $0 |
| 2026-01-05 | 2026-01-01 | IPCX Inflection Point Acquisition Corp. Iii | CEO | Other | 500,000 | $0.00 | $0 |
| 2025-11-13 | 2025-11-13 | LUNR Intuitive Machines, Inc. | Director | Purchase | 100,000 | $8.83 | $883,200 |
| 2025-11-13 | 2025-11-12 | LUNR Intuitive Machines, Inc. | Director | Purchase | 141,080 | $9.27 | $1,307,247 |
USAR
Director
Exercise Conversion
$0
12,284 shares @ $0.00
Filed 2026-05-21Trade 2026-05-20
Usa Rare Earth, Inc.USAR
Director
Exercise Conversion
$0
18,199 shares @ $0.00
Filed 2026-05-21Trade 2026-05-20
Usa Rare Earth, Inc.IPCX
CEO
Other
$0
500,000 shares @ $0.00
Filed 2026-01-05Trade 2026-01-01
Inflection Point Acquisition Corp. IiiLUNR
Director
Purchase
$883.2K
100,000 shares @ $8.83
Filed 2025-11-13Trade 2025-11-13
Intuitive Machines, Inc.LUNR
Director
Purchase
$1.3M
141,080 shares @ $9.27
Filed 2025-11-13Trade 2025-11-12
Intuitive Machines, Inc.Want to see more transactions?
Sign up for free to unlock more insider transactions and create watchlists.