Caulfield Thomas
Director
Latest Insider Transactions
8 transactions (past 365 days)
| 2026-07-07 | 2026-07-07 | USAR Usa Rare Earth, Inc. | Director | Award | 271 | $0.00 | $0 |
| 2026-06-04 | 2026-06-03 | USAR Usa Rare Earth, Inc. | Director | Award | 407 | $0.00 | $0 |
| 2026-06-04 | 2026-06-03 | USAR Usa Rare Earth, Inc. | Director | Exercise Conversion | 2,548 | $0.00 | $0 |
| 2026-05-14 | 2026-05-12 | SNDK Sandisk Corp | Director | Gift | 9,666 | $0.00 | $0 |
| 2026-05-05 | 2026-05-01 | GFS Globalfoundries Inc. | Director | Award | 146,199 | $0.00 | $0 |
| 2026-03-06 | 2026-03-03 | SNDK Sandisk Corp | Director | Gift | 14,500 | $0.00 | $0 |
| 2026-03-06 | 2026-03-03 | SNDK Sandisk Corp | Director | Gift | 14,500 | $0.00 | $0 |
| 2025-11-19 | 2025-11-18 | SNDK Sandisk Corp | Director | Award | 979 | $0.00 | $0 |
USAR
Director
Exercise Conversion
$0
2,548 shares @ $0.00
Filed 2026-06-04Trade 2026-06-03
Usa Rare Earth, Inc.