ORR R DOUGLAS
EVP & Chief Financial Officer
Officer
Latest Insider Transactions
Showing 10 of 20 transactions (past 365 days)
| 2026-08-18 | 2026-08-17 | FCFS Firstcash Holdings, Inc. | CFO | Sale | 1,000 | $215.97 | $215,970 |
| 2026-08-18 | 2026-08-17 | FCFS Firstcash Holdings, Inc. | CFO | Sale | 1,000 | $215.98 | $215,980 |
| 2026-08-18 | 2026-08-17 | FCFS Firstcash Holdings, Inc. | CFO | Sale | 1,000 | $216.04 | $216,040 |
| 2026-05-19 | 2026-05-18 | FCFS Firstcash Holdings, Inc. | CFO | Sale | 1,000 | $227.28 | $227,280 |
| 2026-05-19 | 2026-05-18 | FCFS Firstcash Holdings, Inc. | CFO | Sale | 1,000 | $227.31 | $227,310 |
| 2026-05-19 | 2026-05-18 | FCFS Firstcash Holdings, Inc. | CFO | Sale | 1,000 | $227.32 | $227,320 |
| 2026-04-15 | 2026-04-15 | FCFS Firstcash Holdings, Inc. | CFO | Gift | 12,500 | $0.00 | $0 |
| 2026-02-17 | 2026-02-17 | FCFS Firstcash Holdings, Inc. | CFO | Sale | 1,000 | $182.98 | $182,980 |
| 2026-02-17 | 2026-02-17 | FCFS Firstcash Holdings, Inc. | CFO | Sale | 1,000 | $182.99 | $182,990 |
| 2026-02-06 | 2026-02-05 | FCFS Firstcash Holdings, Inc. | CFO | Sale | 1,500 | $174.96 | -$262,440 |
Want to see more transactions?
Sign up for free to unlock more insider transactions and create watchlists.