WINZER C ERIC
Director
Latest Insider Transactions
9 transactions (past 365 days)
| 2026-07-03 | 2026-06-30 | AURX Nuo Therapeutics, Inc. | Director | Exercise Conversion | 40,000 | $1.00 | $40,000 |
| 2026-07-03 | 2026-06-30 | AURX Nuo Therapeutics, Inc. | Director | Tax Payment | 39,604 | $1.01 | $40,000 |
| 2026-07-03 | 2026-06-30 | AURX Nuo Therapeutics, Inc. | Director | Exercise Conversion | 40,000 | $1.00 | $40,000 |
| 2026-07-03 | 2026-06-29 | AURX Nuo Therapeutics, Inc. | Director | Award | 30,000 | $1.01 | $30,300 |
| 2025-12-22 | 2025-12-31 | AURX Nuo Therapeutics, Inc. | Director | Exercise Conversion | 68,750 | $0.00 | $0 |
| 2025-12-22 | 2025-12-17 | AURX Nuo Therapeutics, Inc. | Director | Tax Payment | 13,750 | $2.00 | -$27,500 |
| 2025-12-22 | 2025-12-17 | AURX Nuo Therapeutics, Inc. | Director | Exercise Conversion | 68,750 | $0.40 | $27,500 |
| 2025-08-04 | 2025-08-01 | AURX Nuo Therapeutics, Inc. | Director | Tax Payment | 27,659 | $1.74 | -$48,127 |
| 2025-08-04 | 2025-08-01 | AURX Nuo Therapeutics, Inc. | Director | Exercise Conversion | 120,313 | $0.40 | $48,125 |
AURX
Director
Exercise Conversion
$40K
40,000 shares @ $1.00
Filed 2026-07-03Trade 2026-06-30
Nuo Therapeutics, Inc.AURX
Director
Tax Payment
$40K
39,604 shares @ $1.01
Filed 2026-07-03Trade 2026-06-30
Nuo Therapeutics, Inc.AURX
Director
Exercise Conversion
$40K
40,000 shares @ $1.00
Filed 2026-07-03Trade 2026-06-30
Nuo Therapeutics, Inc.AURX
Director
Exercise Conversion
$0
68,750 shares @ $0.00
Filed 2025-12-22Trade 2025-12-31
Nuo Therapeutics, Inc.AURX
Director
Tax Payment
-$27.5K
13,750 shares @ $2.00
Filed 2025-12-22Trade 2025-12-17
Nuo Therapeutics, Inc.AURX
Director
Exercise Conversion
$27.5K
68,750 shares @ $0.40
Filed 2025-12-22Trade 2025-12-17
Nuo Therapeutics, Inc.AURX
Director
Tax Payment
-$48.1K
27,659 shares @ $1.74
Filed 2025-08-04Trade 2025-08-01
Nuo Therapeutics, Inc.AURX
Director
Exercise Conversion
$48.1K
120,313 shares @ $0.40
Filed 2025-08-04Trade 2025-08-01
Nuo Therapeutics, Inc.