GOULD PAUL A
Director
Latest Insider Transactions
Showing 10 of 22 transactions (past 365 days)
| 2026-07-02 | 2026-06-30 | LILA Liberty Latin America Ltd. | Director | Award | 216 | $7.79 | $1,683 |
| 2026-07-02 | 2026-06-30 | LILA Liberty Latin America Ltd. | Director | Award | 108 | $7.84 | $847 |
| 2026-07-02 | 2026-06-29 | LILA Liberty Latin America Ltd. | Director | Other | 60,000 | $7.63 | $457,800 |
| 2026-07-02 | 2026-06-29 | LILA Liberty Latin America Ltd. | Director | Other | 60,000 | $7.63 | $457,800 |
| 2026-06-25 | 2026-06-23 | LBTY Liberty Global Ltd. | Director | Award | 12,812 | $11.21 | $143,623 |
| 2026-06-25 | 2026-06-23 | LBTY Liberty Global Ltd. | Director | Award | 12,812 | $10.78 | $138,113 |
| 2026-06-11 | 2026-06-09 | WBD Warner Bros. Discovery, Inc. | Director | Award | 9,067 | $0.00 | $0 |
| 2026-04-02 | 2026-03-31 | LILA Liberty Latin America Ltd. | Director | Award | 185 | $8.82 | $1,632 |
| 2026-04-02 | 2026-03-31 | LILA Liberty Latin America Ltd. | Director | Award | 93 | $8.64 | $804 |
| 2026-03-24 | 2026-03-20 | LBTY Liberty Global Ltd. | Director | Sale | 20,000 | $11.49 | $229,840 |
Want to see more transactions?
Sign up for free to unlock more insider transactions and create watchlists.