LILA
Liberty Latin America Ltd.
$7.93-0.10 (-1.25%)
Price
MA20
▲Insider buy
▼Insider sell
Loading chart...
Insider Activity
5 of 164 tradesExecutives investing their own money
🤖AI Insight
Latest Insider Transactions
Showing 10 of 164 transactions (past 365 days)
| 1WStock price change 1 week after insider bought. Small number below shows return vs S&P 500. | 1MStock price change 1 month after insider bought. | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2026-05-27 | 2026-05-22 | Malone John C | Other | Sale | 61,059 | $8.63 | $526,939 | N/A | N/A |
| 2026-05-27 | 2026-05-22 | Malone John C | Other | Purchase | 61,059 | $8.63 | $526,939 | -6.5% | N/A |
| 2026-05-27 | 2026-05-22 | Malone John C | Other | Sale | 12,345,404 | $8.63 | $106,540,837⚠️ | N/A | N/A |
| 2026-05-27 | 2026-05-22 | Malone John C | Other | Purchase | 12,345,404 | $8.63 | $106,540,837⚠️ | -6.5% | N/A |
| 2026-05-12 | 2026-05-08 | Nair Balan | CEO | Purchase | 20,000 | $8.08 | $161,500 | -11.1% | N/A |
| 2026-04-02 | 2026-03-31 | De Angoitia Alfonso | Director | Award | 976 | $8.64 | $8,433 | N/A | N/A |
| 2026-04-02 | 2026-03-31 | Gould Paul A | Director | Award | 185 | $8.82 | $1,632 | N/A | N/A |
| 2026-04-02 | 2026-03-31 | Gould Paul A | Director | Award | 93 | $8.64 | $804 | N/A | N/A |
| 2026-04-02 | 2026-03-31 | Paddick Brendan J | Director | Award | 958 | $8.64 | $8,277 | N/A | N/A |
| 2026-04-02 | 2026-03-31 | Paddick Brendan J | Director | Award | 1,915 | $8.82 | $16,890 | N/A | N/A |
Want to see more transactions?
Sign up for free to unlock more insider transactions and create watchlists.