NUAI
New Era Energy & Digital, Inc.
$1.63-0.56 (-25.57%)
Price
MA20
▲Insider buy
▼Insider sell
Loading chart...
Insider Activity
6 of 15 tradesExecutives investing their own money
🤖AI Insight
Latest Insider Transactions
Showing 10 of 15 transactions (past 365 days)
| 1WStock price change 1 week after insider bought. Small number below shows return vs S&P 500. | 1MStock price change 1 month after insider bought. | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-30 | 2026-07-06 | Rodriguez Jose Reynaldo | COO | Award | 550,000 | $0.00 | $0 | N/A | N/A |
| 2026-10-30 | 2026-02-09 | Nelson Charles Lawrence | CEO | Award | 31,564 | $0.00 | $0 | N/A | N/A |
| 2026-10-30 | 2026-01-28 | Nelson Charles Lawrence | CEO | Award | 1,221,345 | $0.00 | $0 | N/A | N/A |
| 2026-10-30 | 2026-01-28 | Gray Everett Willard Ii | President | Award | 1,221,345 | $0.00 | $0 | N/A | N/A |
| 2026-10-30 | 2026-07-01 | Sestak Ondrej | Director | Award | 38,780 | $0.00 | $0 | N/A | N/A |
| 2026-10-30 | 2026-07-01 | Lee Peter John | Director | Award | 39,126 | $0.00 | $0 | N/A | N/A |
| 2026-10-30 | 2026-07-01 | Yang Trent | Director | Award | 41,550 | $0.00 | $0 | N/A | N/A |
| 2026-10-16 | 2026-10-14 | Mccarthy Kent C | 10% Owner | Sale | 200,000 | $5.00 | $1,000,000 | N/A | N/A |
| 2026-10-16 | 2026-10-14 | Mccarthy Kent C | 10% Owner | Sale | 4,090,000 | $3.61 | $14,764,900 | N/A | N/A |
| 2026-10-16 | 2026-10-14 | Mccarthy Kent C | 10% Owner | Sale | 200,000 | $3.91 | $781,800 | N/A | N/A |
Want to see more transactions?
Sign up for free to unlock more insider transactions and create watchlists.