NONE
Agl Private Credit Income Fund
Price
MA20
▲Insider buy
▼Insider sell
Loading chart...
🤖AI Insight
Latest Insider Transactions
6 transactions (past 365 days)
| 1WStock price change 1 week after insider bought. Small number below shows return vs S&P 500. | 1MStock price change 1 month after insider bought. | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2025-12-31 | 2025-12-29 | Abu Dhabi Investment Authority | 10% Owner | Purchase | 1,001,121 | $23.37 | $23,396,198 | N/A | N/A |
| 2025-12-31 | 2025-12-29 | Comer Wynne Richards | Director | Purchase | 1,001 | $23.37 | $23,393 | N/A | N/A |
| 2025-12-31 | 2025-12-29 | Boswell Taylor | CEO | Purchase | 501 | $23.37 | $11,708 | N/A | N/A |
| 2025-09-26 | 2025-09-24 | Abu Dhabi Investment Authority | 10% Owner | Purchase | 4,561,402 | $24.62 | $112,301,717⚠️ | N/A | N/A |
| 2025-09-25 | 2025-09-24 | Boswell Taylor | CEO | Purchase | 2,281 | $24.62 | $56,158 | N/A | N/A |
| 2025-09-25 | 2025-09-24 | Comer Wynne Richards | Director | Purchase | 4,561 | $24.62 | $112,292 | N/A | N/A |
NONE
10% Owner
Purchase
$23.4M
Abu Dhabi Investment Authority1,001,121 shares @ $23.37
Filed 2025-12-31Trade 2025-12-29
NONE
10% Owner
Purchase
$112.3M⚠️
Abu Dhabi Investment Authority4,561,402 shares @ $24.62
Filed 2025-09-26Trade 2025-09-24
NONE
Director
Purchase
$112.3K
Comer Wynne Richards4,561 shares @ $24.62
Filed 2025-09-25Trade 2025-09-24