EXOZ
Exozymes Inc.
$10.50-0.10 (-0.94%)
Price
MA20
▲Insider buy
▼Insider sell
Loading chart...
Insider Activity
2 of 13 tradesExecutives investing their own money
🤖 AI InsightHaiku 4.5
Latest Insider Transactions
Showing 10 of 13 transactions (past 365 days)
| 1WStock price change 1 week after insider bought. Small number below shows return vs S&P 500. | 1MStock price change 1 month after insider bought. | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-10 | 2026-04-09 | Korman Tyler Paz | CSO | Sale | 750 | $10.53 | $7,894 | N/A | N/A |
| 2026-04-10 | 2026-04-08 | Korman Tyler Paz | CSO | Sale | 750 | $10.04 | $7,531 | N/A | N/A |
| 2026-04-08 | 2026-04-01 | Perriman Damien Alan | CCO | Award | 146,437 | $9.49 | $1,389,687 | N/A | N/A |
| 2026-04-08 | 2026-04-01 | Perriman Damien Alan | CCO | Award | 62,759 | $0.00 | $0 | N/A | N/A |
| 2026-04-08 | 2026-04-01 | Perriman Damien Alan | CCO | Award | 8,887 | $8.44 | $75,006 | N/A | N/A |
| 2026-04-08 | 2026-04-01 | Opgenorth Paul Hideo | VP | Award | 3,999 | $8.44 | $33,752 | N/A | N/A |
| 2026-04-08 | 2026-04-01 | Nawaz Fouad | VP | Award | 5,999 | $8.44 | $50,632 | N/A | N/A |
| 2026-04-08 | 2026-04-01 | Korman Tyler Paz | CSO | Award | 5,332 | $8.44 | $45,002 | N/A | N/A |
| 2025-07-02 | 2025-07-02 | Heltzen Michael | CEO | Purchase | 1,040 | $10.22 | $10,629 | -0.8% | -1.4% |
| 2025-06-20 | 2025-06-17 | Heltzen Michael | CEO | Award | 235,817 | $0.00 | $0 | N/A | N/A |
Want to see more transactions?
Sign up for free to unlock more insider transactions and create watchlists.