NWE
Northwestern Energy Group, Inc.
$77.59+0.46 (0.60%)
Price
MA20
▲Insider buy
▼Insider sell
Loading chart...
🤖AI Insight
Latest Insider Transactions
Showing 10 of 68 transactions (past 365 days)
| 1WStock price change 1 week after insider bought. Small number below shows return vs S&P 500. | 1MStock price change 1 month after insider bought. | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-05 | 2026-10-01 | Horsfall Jan Robert | Director | Award | 548 | $68.38 | $37,472 | N/A | N/A |
| 2026-10-05 | 2026-10-01 | Yingling Jeffrey W. | Director | Award | 548 | $68.38 | $37,472 | N/A | N/A |
| 2026-10-05 | 2026-10-01 | Edwards Sherina M. | Director | Award | 548 | $68.38 | $37,472 | N/A | N/A |
| 2026-10-05 | 2026-10-01 | Goodin David L | Director | Award | 548 | $68.38 | $37,472 | N/A | N/A |
| 2026-10-05 | 2026-10-01 | Ide Britt E | Director | Award | 548 | $68.38 | $37,472 | N/A | N/A |
| 2026-10-05 | 2026-10-01 | Larson Kent T | Director | Award | 548 | $68.38 | $37,472 | N/A | N/A |
| 2026-10-05 | 2026-10-01 | Sullivan Linda G | Director | Award | 804 | $68.38 | $54,978 | N/A | N/A |
| 2026-10-05 | 2026-10-01 | Yazdi Mahvash | Director | Award | 548 | $68.38 | $37,472 | N/A | N/A |
| 2026-08-06 | 2026-08-06 | Horsfall Jan Robert | Director | Award | 524 | $71.62 | $37,529 | N/A | N/A |
| 2026-08-05 | 2026-08-04 | Yingling Jeffrey W. | Director | Award | 524 | $71.62 | $37,529 | N/A | N/A |
Want to see more transactions?
Sign up for free to unlock more insider transactions and create watchlists.