FBDT
First Breach, Inc.
$0.99+0.12 (13.79%)
Price
MA20
▲Insider buy
▼Insider sell
Loading chart...
Insider Activity
2 of 13 tradesExecutives investing their own money
🤖AI Insight
Latest Insider Transactions
Showing 10 of 13 transactions (past 365 days)
| 1WStock price change 1 week after insider bought. Small number below shows return vs S&P 500. | 1MStock price change 1 month after insider bought. | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-14 | 2026-10-12 | Schlank Ori Israel | Director | Award | 50,000 | $0.81 | $40,400 | N/A | N/A |
| 2026-10-14 | 2026-10-12 | Pearlman Andrew Shawn | Director | Award | 50,000 | $0.81 | $40,400 | N/A | N/A |
| 2026-10-14 | 2026-10-12 | Meyer Lawrence Alan | Director | Award | 50,000 | $0.81 | $40,400 | N/A | N/A |
| 2026-10-14 | 2026-10-12 | Brandt Robert Charles | Director | Award | 50,000 | $0.81 | $40,400 | N/A | N/A |
| 2026-10-14 | 2026-10-12 | Peterson David Bruce | Director | Award | 50,000 | $0.81 | $40,400 | N/A | N/A |
| 2026-10-14 | 2026-10-12 | Williams Denean Rueben | Director | Award | 50,000 | $0.81 | $40,400 | N/A | N/A |
| 2026-10-13 | 2026-10-12 | Low Jordan Zachary | COO | Award | 4,000,000 | $0.81 | $3,232,000 | N/A | N/A |
| 2026-10-13 | 2026-10-12 | Low Jeffrey Irwin | CEO | Award | 6,000,000 | $0.81 | $4,848,000 | N/A | N/A |
| 2026-10-01 | 2026-09-29 | Leith Charles Kenneth | CRO | Award | 250,000 | $0.88 | $220,250 | N/A | N/A |
| 2026-09-30 | 2026-09-28 | Low Jordan Zachary | COO | Other | 4,000,000 | $0.00 | $0 | N/A | N/A |
Want to see more transactions?
Sign up for free to unlock more insider transactions and create watchlists.