NVCT
Nuvectis Pharma, Inc.
$10.71+0.20 (1.90%)
Price
MA20
▲Insider buy
▼Insider sell
Loading chart...
🤖AI Insight
Latest Insider Transactions
Showing 10 of 18 transactions (past 365 days)
| 1WStock price change 1 week after insider bought. Small number below shows return vs S&P 500. | 1MStock price change 1 month after insider bought. | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2026-06-12 | 2026-06-11 | Hoberman Kenneth | Director | Award | 35,000 | $0.00 | $0 | N/A | N/A |
| 2026-06-12 | 2026-06-11 | Oliviero James F Iii | Director | Award | 35,000 | $0.00 | $0 | N/A | N/A |
| 2026-06-12 | 2026-06-11 | Sanchez Juan | Director | Award | 35,000 | $0.00 | $0 | N/A | N/A |
| 2026-06-12 | 2026-06-11 | Kaplan Matthew L. | Director | Award | 35,000 | $0.00 | $0 | N/A | N/A |
| 2026-01-09 | 2026-01-06 | Bentsur Ron | CEO | Award | 150,000 | $0.00 | $0 | N/A | N/A |
| 2026-01-09 | 2026-01-06 | Poradosu Enrique | CSO | Award | 150,000 | $0.00 | $0 | N/A | N/A |
| 2026-01-09 | 2026-01-06 | Carson Michael J. | VP | Award | 61,200 | $0.00 | $0 | N/A | N/A |
| 2026-01-09 | 2026-01-06 | Shemesh Shay | CD&OO | Award | 150,000 | $0.00 | $0 | N/A | N/A |
| 2025-11-06 | 2025-11-05 | Kaplan Matthew L. | Director | Purchase | 11,000 | $5.84 | $64,240 | +2.9% | +14.9% |
| 2025-11-06 | 2025-11-05 | Bentsur Ron | CEO | Purchase | 5,000 | $5.72 | $28,600 | +5.1% | +17.3% |
Want to see more transactions?
Sign up for free to unlock more insider transactions and create watchlists.