CING
Cingulate Inc.
$5.18-0.08 (-1.52%)
Price
MA20
▲Insider buy
▼Insider sell
Loading chart...
Insider Activity
8 of 32 tradesExecutives investing their own money
🤖 AI InsightHaiku 4.5
Cingulate Inc. (CING) is a publicly traded company with 18 insider transactions disclosed via SEC Form 4 in the past 90 days, involving 6 unique insiders. All recorded transactions were open-market purchases, with insiders buying a combined $169K of stock — a directionally bullish signal when no offsetting sales occur. The largest single purchase was made by Werth Peter J. on Feb 6, 2026 for $98K. All data below is sourced directly from public SEC EDGAR Form 4 filings.
Latest Insider Transactions
Showing 10 of 32 transactions (past 365 days)
| 1WStock price change 1 week after insider bought. Small number below shows return vs S&P 500. | 1MStock price change 1 month after insider bought. | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-12 | 2026-03-09 | Silva Raul R. | CSO | Tax Payment | 1,828 | $0.00 | $0 | N/A | N/A |
| 2026-03-12 | 2026-03-09 | Silva Raul R. | CSO | Award | 4,526 | $0.00 | $0 | N/A | N/A |
| 2026-03-12 | 2026-03-09 | Schaffer Shane J. | CEO | Award | 6,862 | $0.00 | $0 | N/A | N/A |
| 2026-03-12 | 2026-03-09 | Schaffer Shane J. | CEO | Tax Payment | 2,959 | $0.00 | $0 | N/A | N/A |
| 2026-03-12 | 2026-03-09 | Callahan Jennifer L. | CFO | Award | 15,329 | $0.00 | $0 | N/A | N/A |
| 2026-03-12 | 2026-03-09 | Callahan Jennifer L. | CFO | Tax Payment | 6,427 | $0.00 | $0 | N/A | N/A |
| 2026-03-12 | 2026-03-09 | Patel Nilay Dahyabhai | CLO | Tax Payment | 2,086 | $0.00 | $0 | N/A | N/A |
| 2026-03-12 | 2026-03-09 | Patel Nilay Dahyabhai | CLO | Award | 5,475 | $0.00 | $0 | N/A | N/A |
| 2026-03-12 | 2026-03-09 | Brams Matthew | CMO | Tax Payment | 1,025 | $0.00 | $0 | N/A | N/A |
| 2026-03-12 | 2026-03-09 | Brams Matthew | CMO | Award | 4,526 | $0.00 | $0 | N/A | N/A |
Want to see more transactions?
Sign up for free to unlock more insider transactions and create watchlists.