DH
Definitive Healthcare Corp.
$0.84-0.01 (-1.18%)
Price
MA20
▲Insider buy
▼Insider sell
Loading chart...
🤖AI Insight
Latest Insider Transactions
Showing 10 of 31 transactions (past 365 days)
| 1WStock price change 1 week after insider bought. Small number below shows return vs S&P 500. | 1MStock price change 1 month after insider bought. | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2026-06-09 | 2026-06-04 | Hamood Samuel A | Director | Award | 189,190 | $0.00 | $0 | N/A | N/A |
| 2026-06-08 | 2026-06-04 | Stephenson Scott G | Director | Award | 189,190 | $0.00 | $0 | N/A | N/A |
| 2026-06-08 | 2026-06-04 | Winters Kathleen A | Director | Award | 189,190 | $0.00 | $0 | N/A | N/A |
| 2026-06-08 | 2026-06-04 | Chilukuri Sastry | Director | Award | 189,190 | $0.00 | $0 | N/A | N/A |
| 2026-06-03 | 2026-06-01 | Heller Casey | CFO | Tax Payment | 164,377 | $0.99 | $162,733 | N/A | N/A |
| 2026-06-03 | 2026-06-01 | Coop Kevin | CEO | Tax Payment | 66,050 | $0.99 | $65,390 | N/A | N/A |
| 2026-05-05 | 2026-05-01 | Krantz Jason Ronald | Director | Tax Payment | 12,166 | $0.99 | $12,044 | N/A | N/A |
| 2026-05-05 | 2026-05-01 | Heller Casey | CFO | Tax Payment | 1,469 | $0.99 | $1,454 | N/A | N/A |
| 2026-04-03 | 2026-04-01 | Coop Kevin | CEO | Tax Payment | 37,593 | $1.09 | $40,976 | N/A | N/A |
| 2026-04-03 | 2026-04-01 | Krantz Jason Ronald | Director | Tax Payment | 45,154 | $1.09 | $49,218 | N/A | N/A |
Want to see more transactions?
Sign up for free to unlock more insider transactions and create watchlists.