SOAR
Volato Group, Inc.
$0.23+0.01 (4.55%)
Price
MA20
▲Insider buy
▼Insider sell
Loading chart...
🤖 AI InsightHaiku 4.5
Latest Insider Transactions
Showing 10 of 18 transactions (past 365 days)
| 1WStock price change 1 week after insider bought. Small number below shows return vs S&P 500. | 1MStock price change 1 month after insider bought. | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-31 | 2026-03-27 | Heinen Mark | CFO | Award | 10,000 | $0.26 | $2,600 | N/A | N/A |
| 2026-03-31 | 2026-03-27 | Nichols Mike | Director | Award | 7,500 | $0.26 | $1,950 | N/A | N/A |
| 2026-03-31 | 2026-03-27 | Burger Christopher | Director | Award | 7,500 | $0.26 | $1,950 | N/A | N/A |
| 2026-03-31 | 2026-03-27 | Prachar Michael Patrick | COO | Award | 10,000 | $0.26 | $2,600 | N/A | N/A |
| 2026-03-31 | 2026-03-27 | Liotta Matthew | CEO | Award | 10,000 | $0.26 | $2,600 | N/A | N/A |
| 2025-11-18 | 2025-07-31 | Liotta Matthew | CEO | Award | 2,072 | $1.41 | $2,922 | N/A | N/A |
| 2025-11-18 | 2025-11-01 | Liotta Matthew | CEO | Award | 15,287 | $1.67 | $25,529 | N/A | N/A |
| 2025-11-18 | 2025-10-03 | Liotta Matthew | CEO | Award | 2,670 | $1.68 | $4,486 | N/A | N/A |
| 2025-11-18 | 2025-10-01 | Liotta Matthew | CEO | Award | 5,847 | $1.77 | $10,349 | N/A | N/A |
| 2025-11-18 | 2025-09-15 | Liotta Matthew | CEO | Award | 3,641 | $1.68 | $6,117 | N/A | N/A |
Want to see more transactions?
Sign up for free to unlock more insider transactions and create watchlists.