RNW
Renew Energy Global Plc
$6.86-0.02 (-0.29%)
Price
MA20
▲Insider buy
▼Insider sell
Loading chart...
🤖AI Insight
Latest Insider Transactions
Showing 10 of 12 transactions (past 365 days)
| 2026-09-15 | 2026-09-13 | Sinha Sumant | CEO | Award | 400,000 | $5.87 | $2,348,000 |
| 2026-09-15 | 2026-09-13 | Sinha Sumant | CEO | Award | 248,040 | $0.00 | $0 |
| 2026-09-15 | 2026-09-12 | Sinha Sumant | CEO | Award | 22,988 | $0.00 | $0 |
| 2026-09-15 | 2026-09-13 | Vaswani Kailash | CFO | Award | 25,862 | $0.00 | $0 |
| 2026-09-15 | 2026-09-13 | Varghese Sanjay Chacko | See Remarks | Award | 22,988 | $0.00 | $0 |
| 2026-08-26 | 2026-08-26 | Gold-Williams Paula Yvette | Director | Award | 25,959 | $0.00 | $0 |
| 2026-08-26 | 2026-08-26 | Chakrabarti Sumantra | Director | Award | 25,959 | $0.00 | $0 |
| 2026-08-26 | 2026-08-26 | Singh Manoj P | Director | Award | 25,959 | $0.00 | $0 |
| 2026-08-26 | 2026-08-26 | New Philip Graham | Director | Award | 25,959 | $0.00 | $0 |
| 2026-08-26 | 2026-08-26 | Narayanan Vanitha | Director | Award | 25,959 | $0.00 | $0 |
Want to see more transactions?
Sign up for free to unlock more insider transactions and create watchlists.