KTTA
Pasithea Therapeutics Corp.
$0.59-0.02 (-3.28%)
Price
MA20
▲Insider buy
▼Insider sell
Loading chart...
🤖AI Insight
Latest Insider Transactions
Showing 10 of 18 transactions (past 365 days)
| 1WStock price change 1 week after insider bought. Small number below shows return vs S&P 500. | 1MStock price change 1 month after insider bought. | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2026-05-05 | 2026-05-01 | Marques Tiago | CEO | Award | 1,756,069 | $0.84 | $1,476,854 | N/A | N/A |
| 2026-05-05 | 2026-05-01 | Steinman Lawrence | Director | Award | 152,783 | $0.84 | $128,491 | N/A | N/A |
| 2026-05-05 | 2026-05-01 | Dumesnil Simon | Director | Award | 152,783 | $0.84 | $128,491 | N/A | N/A |
| 2026-05-05 | 2026-05-01 | Schneiderman Daniel H | CFO | Award | 1,129,323 | $0.84 | $949,761 | N/A | N/A |
| 2026-05-05 | 2026-05-01 | Krishnan Kartik | CMO | Award | 1,129,323 | $0.84 | $949,761 | N/A | N/A |
| 2026-05-05 | 2026-05-01 | Leahy Emer | Director | Award | 152,783 | $0.84 | $128,491 | N/A | N/A |
| 2026-05-05 | 2026-05-01 | Novak Alfred J | Director | Award | 152,783 | $0.84 | $128,491 | N/A | N/A |
| 2025-12-01 | 2025-11-28 | Schneiderman Daniel H | CFO | Award | 26,667 | $0.75 | $20,000 | N/A | N/A |
| 2025-12-01 | 2025-11-28 | Leahy Emer | Director | Award | 33,333 | $0.75 | $25,000 | N/A | N/A |
| 2025-12-01 | 2025-11-28 | Marques Tiago | CEO | Purchase | 33,333 | $0.75 | $25,000 | +50.7% | +52.0% |
Want to see more transactions?
Sign up for free to unlock more insider transactions and create watchlists.