BETR
Better Home & Finance Holding Co
$23.42+0.77 (3.40%)
Price
MA20
▲Insider buy
▼Insider sell
Loading chart...
Insider Activity
18 of 203 tradesExecutives investing their own money
🤖AI Insight
Latest Insider Transactions
Showing 10 of 203 transactions (past 365 days)
| 1WStock price change 1 week after insider bought. Small number below shows return vs S&P 500. | 1MStock price change 1 month after insider bought. | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2026-07-03 | 2026-07-01 | Advani Loveen | CFO | Exercise Conversion | 9,167 | $0.00 | $0 | N/A | N/A |
| 2026-07-03 | 2026-06-30 | Advani Loveen | CFO | Tax Payment | 2,510 | $27.48 | $68,975 | N/A | N/A |
| 2026-07-03 | 2026-06-30 | Advani Loveen | CFO | Exercise Conversion | 9,167 | $0.00 | $0 | N/A | N/A |
| 2026-07-03 | 2026-07-01 | Advani Loveen | CFO | Tax Payment | 2,510 | $30.19 | $75,777 | N/A | N/A |
| 2026-06-12 | 2026-06-09 | Talwar Harit | Director | Exercise Conversion | 20,191 | $0.00 | $0 | N/A | N/A |
| 2026-06-12 | 2026-06-09 | Farello Michael J. | Director | Exercise Conversion | 11,327 | $0.00 | $0 | N/A | N/A |
| 2026-06-12 | 2026-06-09 | Barse David Michael | Director | Exercise Conversion | 10,389 | $0.00 | $0 | N/A | N/A |
| 2026-06-12 | 2026-06-09 | Menon Bhaskar | Director | Exercise Conversion | 12,388 | $0.00 | $0 | N/A | N/A |
| 2026-06-12 | 2026-06-09 | Frater Hugh R | Director | Exercise Conversion | 1,176 | $0.00 | $0 | N/A | N/A |
| 2026-06-12 | 2026-06-11 | Frater Hugh R | Director | Purchase | 5,150 | $24.34 | $125,351 | +16.8% | +5.6% |
BETR
Director
Exercise Conversion
$0
Farello Michael J.11,327 shares @ $0.00
Filed 2026-06-12Trade 2026-06-09
BETR
Director
Exercise Conversion
$0
Barse David Michael10,389 shares @ $0.00
Filed 2026-06-12Trade 2026-06-09
Want to see more transactions?
Sign up for free to unlock more insider transactions and create watchlists.