SMR
Nuscale Power Corp
$11.73-0.92 (-7.27%)
Price
MA20
▲Insider buy
▼Insider sell
Loading chart...
Insider Activity
13 of 134 tradesExecutives investing their own money
🤖 AI InsightHaiku 4.5
NUSCALE POWER Corp (SMR) is a publicly traded company with 27 insider transactions disclosed via SEC Form 4 in the past 90 days, involving 7 unique insiders. All recorded transactions were sales totaling $1834.2M. Note that insider selling can occur for many reasons (diversification, tax planning, pre-scheduled 10b5-1 plans) and is not always a bearish signal. All data below is sourced directly from public SEC EDGAR Form 4 filings.
Latest Insider Transactions
Showing 10 of 134 transactions (past 365 days)
| 1WStock price change 1 week after insider bought. Small number below shows return vs S&P 500. | 1MStock price change 1 month after insider bought. | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-23 | 2026-04-21 | Fluor Corp | Director | Sale | 13,500,000 | $11.81 | $159,421,500⚠️ | N/A | N/A |
| 2026-04-17 | 2026-04-15 | Fluor Corp | Director | Sale | 12,936,472 | $11.63 | $150,438,233⚠️ | N/A | N/A |
| 2026-04-13 | 2026-04-09 | Fluor Corp | Director | Sale | 13,500,000 | $12.07 | $162,904,500⚠️ | N/A | N/A |
| 2026-03-26 | 2026-03-25 | Tonnel David A | CAO | Sale | 2,290 | $11.85 | $27,125 | N/A | N/A |
| 2026-03-26 | 2026-03-24 | Tonnel David A | CAO | Exercise Conversion | 9,710 | $0.00 | $0 | N/A | N/A |
| 2026-03-06 | 2026-03-04 | Fisher Carl M. | COO | Sale | 35,777 | $12.64 | $452,221 | N/A | N/A |
| 2026-03-06 | 2026-03-04 | Fisher Carl M. | COO | Sale | 13,500 | $12.64 | $170,640 | N/A | N/A |
| 2026-03-04 | 2026-03-03 | Hopkins John Lawrence | CEO | Sale | 82,667 | $12.22 | $1,010,191 | N/A | N/A |
| 2026-03-04 | 2026-03-03 | Hamady Robert Ramsey | CFO | Sale | 18,570 | $12.22 | $226,925 | N/A | N/A |
| 2026-03-04 | 2026-03-03 | Fisher Carl M. | COO | Sale | 22,197 | $12.22 | $271,247 | N/A | N/A |
Want to see more transactions?
Sign up for free to unlock more insider transactions and create watchlists.