PTRN
Pattern Group Inc.
$13.53+0.06 (0.45%)
Price
MA20
▲Insider buy
▼Insider sell
Loading chart...
🤖 AI InsightHaiku 4.5
Latest Insider Transactions
Showing 10 of 37 transactions (past 365 days)
| 1WStock price change 1 week after insider bought. Small number below shows return vs S&P 500. | 1MStock price change 1 month after insider bought. | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-25 | 2026-03-23 | Wright David K. | CEO | Award | 125,000 | $0.00 | $0 | N/A | N/A |
| 2026-03-25 | 2026-03-23 | Wright David K. | CEO | Award | 375,000 | $0.00 | $0 | N/A | N/A |
| 2026-03-04 | 2026-03-01 | Beesley Jason | CFO | Tax Payment | 16,444 | $10.53 | $173,155 | N/A | N/A |
| 2026-01-05 | 2026-01-01 | Beesley Jason | CFO | Tax Payment | 90,043 | $11.84 | -$1,066,109 | N/A | N/A |
| 2025-09-26 | 2025-09-25 | Kl Pattern Holdings Lp | 10% Owner | Purchase | 200,000 | $12.47 | $2,493,000 | +15.4% | +45.0% |
| 2025-09-26 | 2025-09-24 | Kl Pattern Holdings Lp | 10% Owner | Purchase | 102,256 | $13.38 | $1,367,879 | +4.4% | +35.1% |
| 2025-09-24 | 2025-09-22 | Gay Daniel | Director | Other | 1,118,588 | $0.00 | $0 | N/A | N/A |
| 2025-09-24 | 2025-09-22 | Gay Daniel | Director | Sale | 289,113 | $13.02 | -$3,764,251 | N/A | N/A |
| 2025-09-24 | 2025-09-22 | Wright David K. | CEO | Other | 97,593 | $0.00 | $0 | N/A | N/A |
| 2025-09-24 | 2025-09-22 | Gay Daniel | Director | Conversion | 1,118,588 | $0.00 | $0 | N/A | N/A |
PTRN
10% Owner
Purchase
$2.5M
Kl Pattern Holdings Lp200,000 shares @ $12.47
Filed 2025-09-26Trade 2025-09-25
PTRN
10% Owner
Purchase
$1.4M
Kl Pattern Holdings Lp102,256 shares @ $13.38
Filed 2025-09-26Trade 2025-09-24
Want to see more transactions?
Sign up for free to unlock more insider transactions and create watchlists.