GOCO
Gohealth, Inc.
$0.34+0.00 (0.00%)
Price
MA20
▲Insider buy
▼Insider sell
Loading chart...
🤖AI Insight
Latest Insider Transactions
10 transactions (past 365 days)
| 1WStock price change 1 week after insider bought. Small number below shows return vs S&P 500. | 1MStock price change 1 month after insider bought. | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2026-07-23 | 2026-07-21 | Burd Brad | CLO | Disposition | 940 | $15.75 | $14,805 | N/A | N/A |
| 2026-07-23 | 2026-07-21 | Burd Brad | CLO | Disposition | 157,070 | $0.00 | $0 | N/A | N/A |
| 2026-07-23 | 2026-07-21 | Shanahan Brendan Richard | CFO | Disposition | 237,275 | $0.00 | $0 | N/A | N/A |
| 2026-07-23 | 2026-07-21 | Kotte Vijay | CEO | Disposition | 1,347,396 | $0.00 | $0 | N/A | N/A |
| 2026-07-23 | 2026-07-21 | Kotte Vijay | CEO | Disposition | 83,333 | $10.65 | $887,496 | N/A | N/A |
| 2026-07-23 | 2026-07-21 | Kotte Vijay | CEO | Disposition | 188,888 | $11.85 | $2,238,323 | N/A | N/A |
| 2026-07-23 | 2026-07-21 | Kotte Vijay | CEO | Disposition | 83,333 | $14.10 | $1,174,995 | N/A | N/A |
| 2025-11-04 | 2025-11-01 | Shanahan Brendan Richard | CFO | Tax Payment | 12,725 | $3.96 | -$50,391 | N/A | N/A |
| 2025-09-16 | 2025-09-12 | Hargis Mike | COO | Tax Payment | 5,545 | $4.98 | -$27,614 | N/A | N/A |
| 2025-08-08 | 2025-08-07 | Kotte Vijay | CEO | Award | 218,551 | $0.00 | $0 | N/A | N/A |
GOCO
CFO
Tax Payment
-$50.4K
Shanahan Brendan Richard12,725 shares @ $3.96
Filed 2025-11-04Trade 2025-11-01