GTII/GTBIF
Green Thumb Industries Inc.
Price
MA20
▲Insider buy
▼Insider sell
Loading chart...
🤖AI Insight
Latest Insider Transactions
Showing 10 of 50 transactions (past 365 days)
| 1WStock price change 1 week after insider bought. Small number below shows return vs S&P 500. | 1MStock price change 1 month after insider bought. | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2026-06-03 | 2026-06-01 | Goldman Jeffrey H | Director | Award | 6,834 | $0.00 | $0 | N/A | N/A |
| 2026-06-03 | 2026-06-01 | Buchan Hannah Scofield | Director | Award | 5,315 | $0.00 | $0 | N/A | N/A |
| 2026-06-03 | 2026-06-01 | Nadelmann Ethan | Director | Award | 5,315 | $0.00 | $0 | N/A | N/A |
| 2026-06-03 | 2026-06-01 | Barnes Dawn Wilson | Director | Award | 5,315 | $0.00 | $0 | N/A | N/A |
| 2026-06-03 | 2026-06-01 | Reisin Richard | Director | Award | 7,290 | $0.00 | $0 | N/A | N/A |
| 2026-05-14 | 2026-05-12 | Georgiadis Anthony | President | Sale | 2,500 | $780.00 | $1,950,000 | N/A | N/A |
| 2026-05-14 | 2026-05-12 | Kovler Benjamin | CEO | Sale | 2,500 | $780.00 | $1,950,000 | N/A | N/A |
| 2026-04-13 | 2026-04-01 | Kovler Benjamin | CEO | Award | 48,461 | $0.00 | $0 | N/A | N/A |
| 2026-04-13 | 2026-04-01 | Faulkner Mathew | CFO | Award | 57,694 | $0.00 | $0 | N/A | N/A |
| 2026-04-13 | 2026-04-01 | Georgiadis Anthony | President | Award | 64,615 | $0.00 | $0 | N/A | N/A |
GTII/GTBIF
President
Sale
$1.9M
Georgiadis Anthony2,500 shares @ $780.00
Filed 2026-05-14Trade 2026-05-12
Want to see more transactions?
Sign up for free to unlock more insider transactions and create watchlists.