GO
Grocery Outlet Holding Corp.
$11.29-0.46 (-3.91%)
Price
MA20
▲Insider buy
▼Insider sell
Loading chart...
Insider Activity
5 of 58 tradesExecutives investing their own money
🤖AI Insight
Latest Insider Transactions
Showing 10 of 58 transactions (past 365 days)
| 1WStock price change 1 week after insider bought. Small number below shows return vs S&P 500. | 1MStock price change 1 month after insider bought. | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-01 | 2026-08-27 | Jaros Carey F. | Director | Purchase | 15,000 | $11.70 | $175,500 | +5.1% | N/A |
| 2026-09-01 | 2026-07-30 | Jaros Carey F. | Director | Other | 45,000 | $0.00 | $0 | N/A | N/A |
| 2026-09-01 | 2026-07-30 | Jaros Carey F. | Director | Other | 45,000 | $0.00 | $0 | N/A | N/A |
| 2026-08-24 | 2026-08-21 | Kerr Frank Michael | See Remarks | Sale | 1,432 | $11.30 | $16,182 | N/A | N/A |
| 2026-08-21 | 2026-08-20 | Miller Paul Blaine | See Remarks | Purchase | 8,000 | $10.90 | $87,200 | +7.3% | N/A |
| 2026-06-29 | 2026-06-25 | Miller Paul Blaine | See Remarks | Purchase | 5,000 | $9.50 | $47,500 | +9.4% | -5.2% |
| 2026-06-22 | 2026-06-18 | Miller Paul Blaine | See Remarks | Purchase | 10,000 | $9.37 | $93,700 | +1.7% | +0.8% |
| 2026-06-16 | 2026-06-15 | Leary Susan Michelle | SVP | Award | 4,433 | $0.00 | $0 | N/A | N/A |
| 2026-06-16 | 2026-06-15 | Ferry Ian Daniel | CFO | Award | 12,893 | $0.00 | $0 | N/A | N/A |
| 2026-06-16 | 2026-06-15 | Miller Paul Blaine | See Remarks | Award | 27,431 | $0.00 | $0 | N/A | N/A |
Want to see more transactions?
Sign up for free to unlock more insider transactions and create watchlists.