LTRN
Lantern Pharma Inc.
$2.49-0.05 (-1.97%)
Price
MA20
▲Insider buy
▼Insider sell
Loading chart...
🤖 AI InsightHaiku 4.5
Latest Insider Transactions
Showing 10 of 81 transactions (past 365 days)
| 1WStock price change 1 week after insider bought. Small number below shows return vs S&P 500. | 1MStock price change 1 month after insider bought. | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2026-01-13 | 2026-01-09 | Keyser D Jeffrey | Director | Award | 25,000 | $0.00 | $0 | N/A | N/A |
| 2026-01-13 | 2026-01-09 | Keyser D Jeffrey | Director | Award | 28,844 | $0.00 | $0 | N/A | N/A |
| 2026-01-13 | 2026-01-09 | Maccecchini Maria-Luisa | Director | Award | 25,000 | $0.00 | $0 | N/A | N/A |
| 2026-01-13 | 2026-01-09 | Silberstein David S. | Director | Award | 17,307 | $0.00 | $0 | N/A | N/A |
| 2026-01-13 | 2026-01-09 | Maccecchini Maria-Luisa | Director | Award | 21,152 | $0.00 | $0 | N/A | N/A |
| 2026-01-13 | 2026-01-09 | Silberstein David S. | Director | Award | 25,000 | $0.00 | $0 | N/A | N/A |
| 2026-01-13 | 2026-01-09 | Schalop Lee Troy | Director | Award | 25,000 | $0.00 | $0 | N/A | N/A |
| 2026-01-13 | 2026-01-09 | Chandru Vijay | Director | Award | 25,000 | $0.00 | $0 | N/A | N/A |
| 2026-01-13 | 2026-01-09 | Chandru Vijay | Director | Award | 17,307 | $0.00 | $0 | N/A | N/A |
| 2026-01-13 | 2026-01-09 | Schalop Lee Troy | Director | Award | 18,460 | $0.00 | $0 | N/A | N/A |
Want to see more transactions?
Sign up for free to unlock more insider transactions and create watchlists.