KLRS
Kalaris Therapeutics, Inc.
$4.38-0.23 (-4.99%)
Price
MA20
▲Insider buy
▼Insider sell
Loading chart...
Insider Activity
1 of 19 tradesExecutives investing their own money
🤖AI Insight
Latest Insider Transactions
Showing 10 of 19 transactions (past 365 days)
| 1WStock price change 1 week after insider bought. Small number below shows return vs S&P 500. | 1MStock price change 1 month after insider bought. | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2026-06-04 | 2026-06-03 | Jovan-Embiricos Morana | Director | Award | 9,000 | $4.72 | $42,480 | N/A | N/A |
| 2026-06-04 | 2026-06-03 | Ferrara Napoleone | Director | Award | 9,000 | $4.72 | $42,480 | N/A | N/A |
| 2026-06-04 | 2026-06-03 | Hallal David | Director | Award | 9,000 | $4.72 | $42,480 | N/A | N/A |
| 2026-06-04 | 2026-06-03 | Akkaraju Srinivas | Director | Award | 9,000 | $4.72 | $42,480 | N/A | N/A |
| 2026-06-04 | 2026-06-03 | Dybbs Michael | Director | Award | 9,000 | $4.72 | $42,480 | N/A | N/A |
| 2026-06-04 | 2026-06-03 | Adamis Anthony P | Director | Award | 9,000 | $4.72 | $42,480 | N/A | N/A |
| 2026-06-04 | 2026-06-03 | Patterson Leone D | Director | Award | 9,000 | $4.72 | $42,480 | N/A | N/A |
| 2026-05-22 | 2026-05-20 | Akkaraju Srinivas | Director | Other | 66,906 | $0.00 | $0 | N/A | N/A |
| 2026-05-22 | 2026-05-20 | Akkaraju Srinivas | Director | Other | 4,471 | $0.00 | $0 | N/A | N/A |
| 2026-05-22 | 2026-05-20 | Akkaraju Srinivas | Director | Other | 14,937 | $0.00 | $0 | N/A | N/A |
Want to see more transactions?
Sign up for free to unlock more insider transactions and create watchlists.