MCBS
Metrocity Bankshares, Inc.
$34.30-0.25 (-0.72%)
Price
MA20
▲Insider buy
▼Insider sell
Loading chart...
🤖AI Insight
Latest Insider Transactions
Showing 10 of 13 transactions (past 365 days)
| 1WStock price change 1 week after insider bought. Small number below shows return vs S&P 500. | 1MStock price change 1 month after insider bought. | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2026-06-02 | 2026-06-01 | Lai Francis | Director | Award | 735 | $32.66 | $24,005 | N/A | N/A |
| 2026-06-02 | 2026-06-01 | Tan Farid | President | Award | 31,107 | $32.66 | $1,015,955 | N/A | N/A |
| 2026-06-02 | 2026-06-01 | Leung Don | Director | Award | 735 | $32.66 | $24,005 | N/A | N/A |
| 2026-06-02 | 2026-06-01 | Lu Feiying | Director | Award | 735 | $32.66 | $24,005 | N/A | N/A |
| 2026-06-02 | 2026-06-01 | Rhee Frank S. | Director | Award | 735 | $32.66 | $24,005 | N/A | N/A |
| 2026-06-02 | 2026-06-01 | Paek John | Director | Award | 735 | $32.66 | $24,005 | N/A | N/A |
| 2026-06-02 | 2026-06-01 | Glover Frank | Director | Award | 735 | $32.66 | $24,005 | N/A | N/A |
| 2026-06-02 | 2026-06-01 | Hungeling William J. | Director | Award | 735 | $32.66 | $24,005 | N/A | N/A |
| 2026-06-02 | 2026-06-01 | Shim David S. | Director | Award | 367 | $32.66 | $11,986 | N/A | N/A |
| 2026-06-02 | 2026-06-01 | Mohdnor Abdul | EVP | Award | 612 | $32.66 | $19,988 | N/A | N/A |
Want to see more transactions?
Sign up for free to unlock more insider transactions and create watchlists.