BFC
Bank First Corp
$147.70+0.74 (0.50%)
Price
MA20
▲Insider buy
▼Insider sell
Loading chart...
Insider Activity
2 of 26 tradesExecutives investing their own money
🤖AI Insight
Latest Insider Transactions
Showing 10 of 26 transactions (past 365 days)
| 1WStock price change 1 week after insider bought. Small number below shows return vs S&P 500. | 1MStock price change 1 month after insider bought. | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-11 | 2026-09-11 | Van Sistine Peter J. | Director | Sale | 1,848 | $155.57 | $287,493 | N/A | N/A |
| 2026-08-24 | 2026-08-17 | Pearson Tracy C | Director | Purchase | 1,024 | $156.97 | $160,737 | -1.8% | -4.1% |
| 2026-07-01 | 2026-06-30 | Eldred Steven M | Director | Gift | 1,003 | $148.55 | $148,996 | N/A | N/A |
| 2026-04-23 | 2026-04-22 | Sprang Todd A. | Director | Purchase | 450 | $138.96 | $62,532 | +4.2% | +2.1% |
| 2026-04-23 | 2026-04-21 | Stayer-Suprick Michael S | Director | Purchase | 225 | $140.04 | $31,509 | +6.2% | +1.7% |
| 2026-04-10 | 2026-04-09 | Lemahieu Kevin M. | CFO | Gift | 1,785 | $142.61 | $254,559 | N/A | N/A |
| 2026-03-19 | 2026-03-06 | Mcconeghy Daniel C | Director | Award | 407 | $135.23 | $55,039 | N/A | N/A |
| 2026-03-10 | 2026-03-06 | Van Sistine Peter J. | Director | Award | 407 | $135.23 | $55,039 | N/A | N/A |
| 2026-03-10 | 2026-03-06 | Sprang Todd A. | Director | Award | 407 | $135.23 | $55,039 | N/A | N/A |
| 2026-03-10 | 2026-03-06 | Stayer-Suprick Michael S | Director | Award | 407 | $135.23 | $55,039 | N/A | N/A |
BFC
Director
Purchase
$31.5K
Stayer-Suprick Michael S225 shares @ $140.04
Filed 2026-04-23Trade 2026-04-21
Want to see more transactions?
Sign up for free to unlock more insider transactions and create watchlists.