ALLO
Allogene Therapeutics, Inc.
$2.24-0.01 (-0.44%)
Price
MA20
▲Insider buy
▼Insider sell
Loading chart...
Insider Activity
5 of 17 tradesExecutives investing their own money
🤖 AI InsightHaiku 4.5
Allogene Therapeutics, Inc. (ALLO) is a publicly traded company with 12 insider transactions disclosed via SEC Form 4 in the past 90 days, involving 7 unique insiders. All recorded transactions were sales totaling $178K. Note that insider selling can occur for many reasons (diversification, tax planning, pre-scheduled 10b5-1 plans) and is not always a bearish signal. All data below is sourced directly from public SEC EDGAR Form 4 filings.
Latest Insider Transactions
Showing 10 of 17 transactions (past 365 days)
| 1WStock price change 1 week after insider bought. Small number below shows return vs S&P 500. | 1MStock price change 1 month after insider bought. | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-23 | 2026-04-21 | Yoshiyama Annie | SVP | Sale | 9,586 | $2.31 | $22,144 | N/A | N/A |
| 2026-04-02 | 2026-03-31 | Beneski Benjamin Machinas | CTO | Sale | 2,867 | $2.50 | $7,168 | N/A | N/A |
| 2026-03-18 | 2026-03-16 | Beneski Benjamin Machinas | CTO | Sale | 4,835 | $2.47 | $11,942 | N/A | N/A |
| 2026-03-18 | 2026-03-16 | Chang David D | CEO | Sale | 47,763 | $2.47 | $117,975 | N/A | N/A |
| 2026-03-04 | 2026-03-02 | Beneski Benjamin Machinas | CTO | Sale | 7,132 | $2.60 | $18,543 | N/A | N/A |
| 2026-02-04 | 2026-02-02 | Beneski Benjamin Machinas | CTO | Award | 373,757 | $0.00 | $0 | N/A | N/A |
| 2026-02-04 | 2026-02-02 | Douglas Earl Martin | SVP | Award | 539,072 | $0.00 | $0 | N/A | N/A |
| 2026-02-04 | 2026-02-02 | Yoshiyama Annie | SVP | Award | 179,691 | $0.00 | $0 | N/A | N/A |
| 2026-02-04 | 2026-02-02 | Belldegrun Arie | Director | Award | 929,913 | $0.00 | $0 | N/A | N/A |
| 2026-02-04 | 2026-02-02 | Chang David D | CEO | Award | 1,387,931 | $0.00 | $0 | N/A | N/A |
Want to see more transactions?
Sign up for free to unlock more insider transactions and create watchlists.