FSUN
Firstsun Capital Bancorp
$36.91+0.12 (0.33%)
Price
MA20
▲Insider buy
▼Insider sell
Loading chart...
Insider Activity
1 of 44 tradesExecutives investing their own money
🤖AI Insight
Latest Insider Transactions
Showing 10 of 44 transactions (past 365 days)
| 1WStock price change 1 week after insider bought. Small number below shows return vs S&P 500. | 1MStock price change 1 month after insider bought. | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2026-06-10 | 2026-06-08 | Cohn Spencer | Director | Award | 2,099 | $0.00 | $0 | N/A | N/A |
| 2026-06-10 | 2026-06-08 | Edelson Sam | Director | Award | 2,099 | $0.00 | $0 | N/A | N/A |
| 2026-06-10 | 2026-06-08 | Elving Beverly O | Director | Award | 2,099 | $0.00 | $0 | N/A | N/A |
| 2026-06-10 | 2026-06-08 | Fleshood John | Director | Award | 2,099 | $0.00 | $0 | N/A | N/A |
| 2026-06-10 | 2026-06-08 | Levy David W | Director | Award | 2,099 | $0.00 | $0 | N/A | N/A |
| 2026-06-10 | 2026-06-08 | Mackovak Benjamin | Director | Award | 2,099 | $0.00 | $0 | N/A | N/A |
| 2026-06-10 | 2026-06-08 | Murphy Peter E | Director | Award | 2,099 | $0.00 | $0 | N/A | N/A |
| 2026-06-10 | 2026-06-08 | Parker C. Allen | Director | Award | 2,099 | $0.00 | $0 | N/A | N/A |
| 2026-04-02 | 2026-04-01 | Cafera Robert A | CFO | Tax Payment | 2,537 | $36.46 | $92,499 | N/A | N/A |
| 2026-04-02 | 2026-04-01 | Cafera Robert A | CFO | Award | 6,333 | $0.00 | $0 | N/A | N/A |
Want to see more transactions?
Sign up for free to unlock more insider transactions and create watchlists.