BIRD
Allbirds, Inc.
$10.80-0.11 (-1.01%)
Price
MA20
▲Insider buy
▼Insider sell
Loading chart...
Insider Activity
2 of 14 tradesExecutives investing their own money
🤖 AI InsightHaiku 4.5
Latest Insider Transactions
Showing 10 of 14 transactions (past 365 days)
| 1WStock price change 1 week after insider bought. Small number below shows return vs S&P 500. | 1MStock price change 1 month after insider bought. | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-05 | 2026-03-03 | Vernachio Joseph | CEO | Sale | 4,413 | $2.69 | $11,871 | N/A | N/A |
| 2026-03-05 | 2026-03-03 | Mitchell Ann | CFO | Sale | 2,200 | $2.70 | $5,931 | N/A | N/A |
| 2025-12-04 | 2025-12-02 | Vernachio Joseph | CEO | Sale | 4,384 | $4.87 | -$21,333 | N/A | N/A |
| 2025-12-04 | 2025-12-02 | Mitchell Ann | CFO | Sale | 1,837 | $4.87 | -$8,948 | N/A | N/A |
| 2025-11-14 | 2025-10-31 | Hughes Lily Yan | Director | Award | 22,222 | $0.00 | $0 | N/A | N/A |
| 2025-09-04 | 2025-09-03 | Vernachio Joseph | CEO | Sale | 3,666 | $6.37 | -$23,352 | N/A | N/A |
| 2025-09-04 | 2025-09-03 | Mitchell Ann | CFO | Sale | 2,188 | $6.37 | -$13,938 | N/A | N/A |
| 2025-06-10 | 2025-06-06 | Boyce Richard W | Director | Award | 6,200 | $0.00 | $0 | N/A | N/A |
| 2025-06-10 | 2025-06-06 | Thanawala Ravi | Director | Award | 6,200 | $0.00 | $0 | N/A | N/A |
| 2025-06-10 | 2025-06-06 | Zwillinger Joseph | Director | Award | 6,200 | $0.00 | $0 | N/A | N/A |
Want to see more transactions?
Sign up for free to unlock more insider transactions and create watchlists.