QSR
Restaurant Brands International Inc.
$74.85+0.95 (1.29%)
Price
MA20
▲Insider buy
▼Insider sell
Loading chart...
🤖AI Insight
Latest Insider Transactions
Showing 10 of 248 transactions (past 365 days)
| 2026-06-08 | 2026-06-04 | Smith Marcia Marie | Director | Award | 13,747 | $72.74 | $999,957 |
| 2026-03-17 | 2026-03-17 | Siddiqui Sami A. | CFO | Exercise Conversion | 40,000 | $0.00 | $0 |
| 2026-03-17 | 2026-03-16 | Siddiqui Sami A. | CFO | Exercise Conversion | 40,000 | $0.00 | $0 |
| 2026-02-27 | 2026-02-25 | Friesner Jacqueline | See Remarks | Award | 18,892 | $0.00 | $0 |
| 2026-02-27 | 2026-02-25 | Friesner Jacqueline | See Remarks | Award | 1,526 | $68.81 | $105,004 |
| 2026-02-27 | 2026-02-25 | Schwan Axel | President | Award | 88,649 | $0.00 | $0 |
| 2026-02-27 | 2026-02-25 | Granat Jill | See Remarks | Award | 42,145 | $0.00 | $0 |
| 2026-02-27 | 2026-02-25 | Granat Jill | See Remarks | Award | 2,719 | $68.81 | $187,094 |
| 2026-02-27 | 2026-02-25 | Kobza Joshua | CEO | Award | 167,126 | $0.00 | $0 |
| 2026-02-27 | 2026-02-25 | Kobza Joshua | CEO | Award | 8,149 | $68.81 | $560,733 |
Want to see more transactions?
Sign up for free to unlock more insider transactions and create watchlists.