FTAI
Ftai Aviation Ltd.
$215.98-0.83 (-0.38%)
Price
MA20
▲Insider buy
▼Insider sell
Loading chart...
Insider Activity
4 of 52 tradesExecutives investing their own money
🤖AI Insight
Latest Insider Transactions
Showing 10 of 52 transactions (past 365 days)
| 1WStock price change 1 week after insider bought. Small number below shows return vs S&P 500. | 1MStock price change 1 month after insider bought. | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2026-07-02 | 2026-07-01 | Kuperus Stacy | COO | Tax Payment | 17,973 | $270.53 | $4,862,236 | N/A | N/A |
| 2026-07-02 | 2026-07-01 | Moreno David | President | Tax Payment | 41,475 | $270.53 | $11,220,232 | N/A | N/A |
| 2026-06-15 | 2026-06-15 | Tuchman Martin | Director | Award | 86 | $0.00 | $0 | N/A | N/A |
| 2026-06-15 | 2026-06-15 | Robinson Ray M | Director | Award | 119 | $0.00 | $0 | N/A | N/A |
| 2026-06-15 | 2026-06-15 | Goodwin Paul R | Director | Award | 124 | $0.00 | $0 | N/A | N/A |
| 2026-05-29 | 2026-05-28 | Tuchman Martin | Director | Award | 552 | $0.00 | $0 | N/A | N/A |
| 2026-05-29 | 2026-05-28 | Robinson Ray M | Director | Award | 552 | $0.00 | $0 | N/A | N/A |
| 2026-05-29 | 2026-05-28 | Levison A Andrew | Director | Award | 552 | $0.00 | $0 | N/A | N/A |
| 2026-05-29 | 2026-05-28 | Goodwin Paul R | Director | Award | 552 | $0.00 | $0 | N/A | N/A |
| 2026-05-29 | 2026-05-28 | Gidumal Shyam H | Director | Award | 552 | $0.00 | $0 | N/A | N/A |
Want to see more transactions?
Sign up for free to unlock more insider transactions and create watchlists.