ECOR
Electrocore, Inc.
$8.99-0.09 (-0.99%)
Price
MA20
▲Insider buy
▼Insider sell
Loading chart...
Insider Activity
4 of 33 tradesExecutives investing their own money
🤖AI Insight
Latest Insider Transactions
Showing 10 of 33 transactions (past 365 days)
| 1WStock price change 1 week after insider bought. Small number below shows return vs S&P 500. | 1MStock price change 1 month after insider bought. | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-10 | 2026-09-09 | Theofilos James Charles | Director | Award | 11,123 | $0.00 | $0 | N/A | N/A |
| 2026-09-10 | 2026-09-09 | Wilber Patricia | Director | Award | 11,123 | $0.00 | $0 | N/A | N/A |
| 2026-09-10 | 2026-09-09 | Bonfiglioli Elena | Director | Award | 11,123 | $0.00 | $0 | N/A | N/A |
| 2026-09-10 | 2026-09-08 | Fox Michael | See Remarks | Award | 55,000 | $0.00 | $0 | N/A | N/A |
| 2026-09-10 | 2026-09-09 | Goldstein Julie Ann | Director | Award | 11,123 | $0.00 | $0 | N/A | N/A |
| 2026-09-10 | 2026-09-09 | Errico Thomas J. | Director | Award | 15,572 | $0.00 | $0 | N/A | N/A |
| 2026-09-10 | 2026-09-09 | Gandolfo John P | Director | Award | 11,123 | $0.00 | $0 | N/A | N/A |
| 2026-09-10 | 2026-09-08 | Lev Joshua S. | See Remarks | Award | 55,000 | $0.00 | $0 | N/A | N/A |
| 2026-08-25 | 2026-08-25 | Lev Joshua S. | CFO | Exercise Conversion | 3,000 | $4.50 | $13,500 | N/A | N/A |
| 2026-08-25 | 2026-08-25 | Lev Joshua S. | CFO | Sale | 3,000 | $9.36 | $28,080 | N/A | N/A |
Want to see more transactions?
Sign up for free to unlock more insider transactions and create watchlists.