UBER
Uber Technologies, Inc
$77.12+0.64 (0.84%)
Price
MA20
▲Insider buy
▼Insider sell
Loading chart...
Insider Activity
2 of 447 tradesExecutives investing their own money
🤖 AI InsightHaiku 4.5
Latest Insider Transactions
Showing 10 of 447 transactions (past 365 days)
| 1WStock price change 1 week after insider bought. Small number below shows return vs S&P 500. | 1MStock price change 1 month after insider bought. | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-05 | 2026-03-02 | Macdonald Andrew | See Remarks | Award | 3,850 | $0.00 | $0 | N/A | N/A |
| 2026-03-05 | 2026-03-02 | Macdonald Andrew | See Remarks | Award | 121,581 | $0.00 | $0 | N/A | N/A |
| 2026-03-05 | 2026-03-02 | Krishnamurthy Balaji (A) | CFO | Award | 97,993 | $0.00 | $0 | N/A | N/A |
| 2026-03-05 | 2026-03-02 | Khosrowshahi Dara | CEO | Award | 293,637 | $0.00 | $0 | N/A | N/A |
| 2026-02-25 | 2026-02-24 | Krishnamurthy Balaji (A) | CFO | Purchase | 22,400 | $71.25 | $1,596,000 | +7.2% | -1.0% |
| 2026-02-25 | 2026-02-24 | Krishnamurthy Balaji (A) | CFO | Purchase | 53 | $71.32 | $3,780 | +7.1% | -1.1% |
| 2026-02-19 | 2026-02-16 | Mahendra-Rajah Prashanth | CFO | Tax Payment | 1,570 | $69.99 | $109,884 | N/A | N/A |
| 2026-02-19 | 2026-02-16 | Mahendra-Rajah Prashanth | CFO | Tax Payment | 476 | $69.99 | $33,315 | N/A | N/A |
| 2026-02-19 | 2026-02-16 | Mahendra-Rajah Prashanth | CFO | Exercise Conversion | 859 | $0.00 | $0 | N/A | N/A |
| 2026-02-19 | 2026-02-16 | Mahendra-Rajah Prashanth | CFO | Exercise Conversion | 2,838 | $0.00 | $0 | N/A | N/A |
UBER
CFO
Tax Payment
$109.9K
Mahendra-Rajah Prashanth1,570 shares @ $69.99
Filed 2026-02-19Trade 2026-02-16
UBER
CFO
Exercise Conversion
$0
Mahendra-Rajah Prashanth859 shares @ $0.00
Filed 2026-02-19Trade 2026-02-16
UBER
CFO
Exercise Conversion
$0
Mahendra-Rajah Prashanth2,838 shares @ $0.00
Filed 2026-02-19Trade 2026-02-16
Want to see more transactions?
Sign up for free to unlock more insider transactions and create watchlists.