BAND
Bandwidth Inc.
$48.83+5.21 (11.94%)
Price
MA20
▲Insider buy
▼Insider sell
Loading chart...
Insider Activity
17 of 243 tradesExecutives investing their own money
🤖AI Insight
Latest Insider Transactions
Showing 10 of 243 transactions (past 365 days)
| 1WStock price change 1 week after insider bought. Small number below shows return vs S&P 500. | 1MStock price change 1 month after insider bought. | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-02 | 2026-09-01 | Krupka Devin M | Controller, PAO | Sale | 3,074 | $48.97 | $150,546 | N/A | N/A |
| 2026-09-01 | 2026-08-31 | Asbill Richard Brandon | General Counsel | Sale | 1,072 | $48.82 | $52,338 | N/A | N/A |
| 2026-09-01 | 2026-08-31 | Ross Kade | CIO | Sale | 671 | $49.60 | $33,283 | N/A | N/A |
| 2026-09-01 | 2026-08-31 | Ross Kade | CIO | Sale | 945 | $48.82 | $46,138 | N/A | N/A |
| 2026-09-01 | 2026-08-31 | Bottorff Rebecca | CPO | Sale | 1,126 | $49.60 | $55,852 | N/A | N/A |
| 2026-09-01 | 2026-08-31 | Bottorff Rebecca | CPO | Sale | 1,587 | $48.82 | $77,482 | N/A | N/A |
| 2026-09-01 | 2026-08-31 | Raiford Daryl E | CFO | Sale | 2,734 | $48.82 | $133,482 | N/A | N/A |
| 2026-09-01 | 2026-08-31 | Raiford Daryl E | CFO | Sale | 1,939 | $49.60 | $96,178 | N/A | N/A |
| 2026-09-01 | 2026-08-31 | Morken David A. | CEO | Sale | 3,000 | $48.82 | $146,469 | N/A | N/A |
| 2026-09-01 | 2026-08-31 | Morken David A. | CEO | Sale | 2,128 | $49.60 | $105,553 | N/A | N/A |
BAND
General Counsel
Sale
$52.3K
Asbill Richard Brandon1,072 shares @ $48.82
Filed 2026-09-01Trade 2026-08-31
Want to see more transactions?
Sign up for free to unlock more insider transactions and create watchlists.