SG
Sweetgreen, Inc.
$6.87+0.34 (5.21%)
Price
MA20
▲Insider buy
▼Insider sell
Loading chart...
Insider Activity
30 of 58 tradesExecutives investing their own money
🤖 AI InsightHaiku 4.5
Latest Insider Transactions
Showing 10 of 58 transactions (past 365 days)
| 1WStock price change 1 week after insider bought. Small number below shows return vs S&P 500. | 1MStock price change 1 month after insider bought. | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-10 | 2026-04-07 | Goldman Sachs Group Inc | 10% Owner | Purchase | 160 | $5.70 | $912 | +8.8% | N/A |
| 2026-04-10 | 2026-04-07 | Goldman Sachs Group Inc | 10% Owner | Purchase | 166 | $5.69 | $945 | +9.0% | N/A |
| 2026-04-10 | 2026-04-07 | Goldman Sachs Group Inc | 10% Owner | Purchase | 188 | $5.61 | $1,055 | +10.5% | N/A |
| 2026-04-10 | 2026-04-07 | Goldman Sachs Group Inc | 10% Owner | Purchase | 196 | $5.61 | $1,100 | +10.5% | N/A |
| 2026-04-10 | 2026-04-07 | Goldman Sachs Group Inc | 10% Owner | Purchase | 200 | $5.66 | $1,132 | +9.5% | N/A |
| 2026-04-10 | 2026-04-07 | Goldman Sachs Group Inc | 10% Owner | Purchase | 200 | $5.67 | $1,134 | +9.3% | N/A |
| 2026-04-10 | 2026-04-07 | Goldman Sachs Group Inc | 10% Owner | Purchase | 201 | $5.67 | $1,140 | +9.3% | N/A |
| 2026-04-10 | 2026-04-07 | Goldman Sachs Group Inc | 10% Owner | Purchase | 221 | $5.65 | $1,249 | +9.7% | N/A |
| 2026-04-10 | 2026-04-07 | Goldman Sachs Group Inc | 10% Owner | Purchase | 260 | $5.63 | $1,464 | +10.1% | N/A |
| 2026-04-10 | 2026-04-07 | Goldman Sachs Group Inc | 10% Owner | Purchase | 272 | $5.65 | $1,537 | +9.7% | N/A |
Want to see more transactions?
Sign up for free to unlock more insider transactions and create watchlists.