BGSF
Bgsf, Inc.
$6.03+0.01 (0.17%)
Price
MA20
▲Insider buy
▼Insider sell
Loading chart...
🤖 AI InsightHaiku 4.5
Latest Insider Transactions
Showing 10 of 29 transactions (past 365 days)
| 1WStock price change 1 week after insider bought. Small number below shows return vs S&P 500. | 1MStock price change 1 month after insider bought. | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2026-02-06 | 2026-02-04 | Allen C. David Jr | Director | Award | 3,354 | $0.00 | $0 | N/A | N/A |
| 2026-02-06 | 2026-02-04 | Carroll Donna | Director | Award | 3,354 | $0.00 | $0 | N/A | N/A |
| 2026-02-06 | 2026-02-04 | Hailey Douglas | Director | Award | 3,354 | $0.00 | $0 | N/A | N/A |
| 2026-02-06 | 2026-02-04 | Seid Paul | Director | Award | 3,354 | $0.00 | $0 | N/A | N/A |
| 2026-02-06 | 2026-02-04 | Baum Richard L Jr | Director | Award | 3,354 | $0.00 | $0 | N/A | N/A |
| 2025-11-10 | 2025-11-05 | Baum Richard L Jr | Director | Award | 5,482 | $0.00 | $0 | N/A | N/A |
| 2025-11-10 | 2025-11-05 | Allen C. David Jr | Director | Award | 5,482 | $0.00 | $0 | N/A | N/A |
| 2025-11-07 | 2025-11-05 | Carroll Donna | Director | Award | 5,482 | $0.00 | $0 | N/A | N/A |
| 2025-11-07 | 2025-11-05 | Seid Paul | Director | Award | 5,482 | $0.00 | $0 | N/A | N/A |
| 2025-11-07 | 2025-11-05 | Hailey Douglas | Director | Award | 5,482 | $0.00 | $0 | N/A | N/A |
Want to see more transactions?
Sign up for free to unlock more insider transactions and create watchlists.