SUIG
Sui Group Holdings Ltd.
$1.36+0.01 (0.74%)
Price
MA20
▲Insider buy
▼Insider sell
Loading chart...
🤖AI Insight
Latest Insider Transactions
Showing 10 of 12 transactions (past 365 days)
| 1WStock price change 1 week after insider bought. Small number below shows return vs S&P 500. | 1MStock price change 1 month after insider bought. | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2026-01-15 | 2026-01-05 | Quintenz Brian David | Director | Award | 41,513 | $0.00 | $0 | N/A | N/A |
| 2026-01-15 | 2026-01-05 | Quintenz Brian David | Director | Award | 83,026 | $0.00 | $0 | N/A | N/A |
| 2026-01-15 | 2026-01-05 | Quintenz Brian David | Director | Award | 41,513 | $0.00 | $0 | N/A | N/A |
| 2026-01-15 | 2026-01-05 | Quintenz Brian David | Director | Award | 41,513 | $0.00 | $0 | N/A | N/A |
| 2025-08-04 | 2025-07-31 | Geraci Joseph Anthony Ii | CFO | Award | 311,347 | $5.42 | $1,687,501 | N/A | N/A |
| 2025-08-04 | 2025-07-31 | Geraci Joseph Anthony Ii | CFO | Award | 103,782 | $7.05 | $731,248 | N/A | N/A |
| 2025-08-04 | 2025-07-31 | Polinsky Douglas Michael | CEO | Award | 207,565 | $6.50 | $1,350,003 | N/A | N/A |
| 2025-08-04 | 2025-07-31 | Geraci Joseph Anthony Ii | CFO | Award | 207,565 | $6.50 | $1,350,003 | N/A | N/A |
| 2025-08-04 | 2025-07-31 | Polinsky Douglas Michael | CEO | Award | 311,347 | $5.42 | $1,687,501 | N/A | N/A |
| 2025-08-04 | 2025-07-31 | Polinsky Douglas Michael | CEO | Award | 103,782 | $7.05 | $731,248 | N/A | N/A |
Want to see more transactions?
Sign up for free to unlock more insider transactions and create watchlists.