SRGZ
Star Gold Corp.
$0.14+0.00 (0.00%)
Price
MA20
▲Insider buy
▼Insider sell
Loading chart...
🤖AI Insight
Latest Insider Transactions
10 transactions (past 365 days)
| 2026-06-17 | 2026-06-12 | Gorrill Lindsay Edward | CEO | Conversion | 3,000,000 | $0.18 | $540,000 |
| 2026-06-17 | 2026-06-12 | Segelov David | President | Conversion | 3,000,000 | $0.18 | $540,000 |
| 2026-06-17 | 2026-06-12 | Power Thomas | Director | Conversion | 3,000,000 | $0.18 | $540,000 |
| 2026-06-16 | 2026-06-12 | Pascale Gerard | CFO | Conversion | 900,000 | $0.18 | $162,000 |
| 2026-05-12 | 2026-04-30 | Gorrill Lindsay Edward | CEO | Conversion | 500,000 | $0.06 | $30,000 |
| 2026-05-12 | 2026-04-30 | Power Thomas | Director | Conversion | 500,000 | $0.06 | $30,000 |
| 2026-05-12 | 2026-04-30 | Segelov David | President | Conversion | 416,667 | $0.06 | $25,000 |
| 2026-05-08 | 2026-02-27 | Power Thomas | Director | Conversion | 383,725 | $0.04 | $15,349 |
| 2026-04-10 | 2026-02-27 | Segelov David | President | Conversion | 2,469,275 | $0.04 | $98,771 |
| 2026-04-09 | 2026-02-27 | Gorrill Lindsay Edward | CEO | Conversion | 11,352,750 | $0.04 | $454,110 |
SRGZ
CEO
Conversion
$540K
Gorrill Lindsay Edward3,000,000 shares @ $0.18
Filed 2026-06-17Trade 2026-06-12
SRGZ
CEO
Conversion
$454.1K
Gorrill Lindsay Edward11,352,750 shares @ $0.04
Filed 2026-04-09Trade 2026-02-27