UA
Under Armour, Inc.
$6.30+0.22 (3.62%)
Price
MA20
▲Insider buy
▼Insider sell
Loading chart...
🤖 AI InsightHaiku 4.5
Latest Insider Transactions
Showing 10 of 93 transactions (past 365 days)
| 1WStock price change 1 week after insider bought. Small number below shows return vs S&P 500. | 1MStock price change 1 month after insider bought. | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2026-02-18 | 2026-02-15 | Aumen Eric J | CAO | Tax Payment | 2,376 | $0.00 | $0 | N/A | N/A |
| 2026-02-18 | 2026-02-13 | Taleghani Reza | CFO | Award | 1,069,520 | $0.00 | $0 | N/A | N/A |
| 2026-02-18 | 2026-02-13 | Trent Kara | CMO | Award | 35,869 | $0.00 | $0 | N/A | N/A |
| 2026-02-18 | 2026-02-13 | Peake Adam | President | Award | 50,216 | $0.00 | $0 | N/A | N/A |
| 2026-01-05 | 2026-01-02 | Coltharp Douglas E | Director | Award | 7,027 | $0.00 | $0 | N/A | N/A |
| 2026-01-05 | 2026-01-02 | El-Erian Mohamed | Director | Award | 4,438 | $0.00 | $0 | N/A | N/A |
| 2026-01-05 | 2026-01-02 | Whitesell Patrick | Director | Award | 4,931 | $0.00 | $0 | N/A | N/A |
| 2026-01-05 | 2026-01-02 | Gibbs David W | Director | Award | 5,671 | $0.00 | $0 | N/A | N/A |
| 2026-01-05 | 2026-01-02 | Fitzpatrick Dawn N. | Director | Award | 5,424 | $0.00 | $0 | N/A | N/A |
| 2026-01-05 | 2026-01-02 | Sweeney Robert John | Director | Award | 5,424 | $0.00 | $0 | N/A | N/A |
Want to see more transactions?
Sign up for free to unlock more insider transactions and create watchlists.