GME
Gamestop Corp.
$25.03-0.38 (-1.50%)
Price
MA20
▲Insider buy
▼Insider sell
Loading chart...
Insider Activity
3 of 23 tradesExecutives investing their own money
🤖 AI InsightHaiku 4.5
Latest Insider Transactions
Showing 10 of 23 transactions (past 365 days)
| 1WStock price change 1 week after insider bought. Small number below shows return vs S&P 500. | 1MStock price change 1 month after insider bought. | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-15 | 2026-04-13 | Robinson Mark Haymond | Secretary | Sale | 3,912 | $23.19 | $90,715 | N/A | N/A |
| 2026-04-03 | 2026-04-01 | Moore Daniel William | PFO And PAO | Sale | 7,210 | $22.95 | $165,433 | N/A | N/A |
| 2026-04-03 | 2026-04-01 | Moore Daniel William | PFO And PAO | Award | 21,196 | $23.59 | $500,014 | N/A | N/A |
| 2026-04-03 | 2026-04-01 | Robinson Mark Haymond | Secretary | Sale | 7,209 | $22.95 | $165,411 | N/A | N/A |
| 2026-04-03 | 2026-04-01 | Robinson Mark Haymond | Secretary | Award | 21,196 | $23.59 | $500,014 | N/A | N/A |
| 2026-01-20 | 2026-01-20 | Attal Alain | Director | Purchase | 12,000 | $20.90 | $250,800 | +15.8% | +14.3% |
| 2026-01-13 | 2026-01-12 | Robinson Mark Haymond | Secretary | Sale | 12,200 | $21.00 | -$256,249 | N/A | N/A |
| 2026-01-06 | 2026-01-02 | Moore Daniel William | PFO And PAO | Sale | 5,477 | $20.44 | -$111,944 | N/A | N/A |
| 2026-01-06 | 2026-01-02 | Robinson Mark Haymond | Secretary | Sale | 5,475 | $20.44 | -$111,904 | N/A | N/A |
| 2025-12-29 | 2025-12-23 | Robinson Mark Haymond | Secretary | Award | 967 | $21.38 | $20,674 | N/A | N/A |
Want to see more transactions?
Sign up for free to unlock more insider transactions and create watchlists.