BLDR
Builders Firstsource, Inc.
$73.64-1.34 (-1.79%)
Price
MA20
▲Insider buy
▼Insider sell
Loading chart...
Insider Activity
2 of 87 tradesExecutives investing their own money
🤖AI Insight
Latest Insider Transactions
Showing 10 of 87 transactions (past 365 days)
| 1WStock price change 1 week after insider bought. Small number below shows return vs S&P 500. | 1MStock price change 1 month after insider bought. | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2026-06-02 | 2026-06-01 | Boydston Cory Jacobs | Director | Award | 409 | $76.26 | $31,190 | N/A | N/A |
| 2026-06-02 | 2026-06-01 | Renz Maria | Director | Award | 426 | $76.26 | $32,487 | N/A | N/A |
| 2026-06-02 | 2026-06-01 | Oleary James | Director | Award | 491 | $76.26 | $37,444 | N/A | N/A |
| 2026-06-02 | 2026-06-01 | Alexander Mark A | Director | Award | 409 | $76.26 | $31,190 | N/A | N/A |
| 2026-06-02 | 2026-06-01 | Christophe Cleveland A | Director | Award | 491 | $76.26 | $37,444 | N/A | N/A |
| 2026-06-02 | 2026-06-01 | Levy Paul S | Director | Award | 1,049 | $76.26 | $79,997 | N/A | N/A |
| 2026-06-02 | 2026-06-01 | Hayes William B | Director | Award | 508 | $76.26 | $38,740 | N/A | N/A |
| 2026-06-02 | 2026-06-01 | Charles Dirkson R | Director | Award | 409 | $76.26 | $31,190 | N/A | N/A |
| 2026-06-02 | 2026-06-01 | Steinke Craig Arthur | Director | Award | 491 | $76.26 | $37,444 | N/A | N/A |
| 2026-05-18 | 2026-05-14 | Oleary James | Director | Award | 2,558 | $0.00 | $0 | N/A | N/A |
Want to see more transactions?
Sign up for free to unlock more insider transactions and create watchlists.