STXS
Stereotaxis, Inc.
$1.84+0.02 (1.10%)
Price
MA20
▲Insider buy
▼Insider sell
Loading chart...
🤖AI Insight
Latest Insider Transactions
Showing 10 of 15 transactions (past 365 days)
| 1WStock price change 1 week after insider bought. Small number below shows return vs S&P 500. | 1MStock price change 1 month after insider bought. | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-13 | 2026-04-11 | Peery Kimberly R. | CFO | Award | 40,000 | $1.87 | $74,800 | N/A | N/A |
| 2026-01-02 | 2026-01-02 | Curet Myriam | Director | Award | 46,948 | $0.00 | $0 | N/A | N/A |
| 2026-01-02 | 2026-01-02 | Menawat Arun Swarup | Director | Award | 46,948 | $0.00 | $0 | N/A | N/A |
| 2026-01-02 | 2026-01-02 | Levin Ross B | Director | Award | 46,948 | $0.00 | $0 | N/A | N/A |
| 2026-01-02 | 2026-01-02 | Shamir Nachum | Director | Award | 46,948 | $0.00 | $0 | N/A | N/A |
| 2026-01-02 | 2026-01-02 | Fischel Nathan | Director | Award | 46,948 | $0.00 | $0 | N/A | N/A |
| 2026-01-02 | 2026-01-02 | Benfer David | Director | Award | 46,948 | $0.00 | $0 | N/A | N/A |
| 2025-11-18 | 2025-11-17 | Isaac Paul J | Director | Purchase | 10,000 | $2.18 | $21,800 | N/A | N/A |
| 2025-11-18 | 2025-11-14 | Isaac Paul J | Director | Purchase | 20,000 | $2.24 | $44,800 | N/A | N/A |
| 2025-07-03 | 2025-07-01 | Curet Myriam | Director | Award | 43,668 | $0.00 | $0 | N/A | N/A |
Want to see more transactions?
Sign up for free to unlock more insider transactions and create watchlists.