CBIO
Crescent Biopharma, Inc.
$21.28+1.83 (9.41%)
Price
MA20
▲Insider buy
▼Insider sell
Loading chart...
🤖 AI InsightHaiku 4.5
Latest Insider Transactions
Showing 10 of 37 transactions (past 365 days)
| 1WStock price change 1 week after insider bought. Small number below shows return vs S&P 500. | 1MStock price change 1 month after insider bought. | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2025-12-17 | 2025-12-15 | Mcneill Jonathan | COO | Award | 19,507 | $0.00 | $0 | N/A | N/A |
| 2025-12-17 | 2025-12-15 | Lynch Ryan | See Remarks | Award | 33,512 | $0.00 | $0 | N/A | N/A |
| 2025-12-17 | 2025-12-15 | Im Ellie Eunkyung | CMO | Award | 5,000 | $0.00 | $0 | N/A | N/A |
| 2025-12-17 | 2025-12-15 | Im Ellie Eunkyung | CMO | Award | 65,190 | $0.00 | $0 | N/A | N/A |
| 2025-12-17 | 2025-12-15 | Bispham Barbara Harlin | See Remarks | Award | 72,185 | $0.00 | $0 | N/A | N/A |
| 2025-12-17 | 2025-12-15 | Doughty Christopher Grant | CBO | Award | 58,855 | $0.00 | $0 | N/A | N/A |
| 2025-12-17 | 2025-12-15 | Pinkas Jan | CSO | Award | 5,000 | $0.00 | $0 | N/A | N/A |
| 2025-12-17 | 2025-12-15 | Pinkas Jan | CSO | Award | 17,507 | $0.00 | $0 | N/A | N/A |
| 2025-12-17 | 2025-12-15 | Brumm Joshua T | CEO | Award | 10,000 | $0.00 | $0 | N/A | N/A |
| 2025-12-17 | 2025-12-15 | Bispham Barbara Harlin | See Remarks | Award | 12,422 | $0.00 | $0 | N/A | N/A |
Want to see more transactions?
Sign up for free to unlock more insider transactions and create watchlists.