FENC
Fennec Pharmaceuticals Inc.
$10.21+0.22 (2.20%)
Price
MA20
▲Insider buy
▼Insider sell
Loading chart...
Insider Activity
4 of 112 tradesExecutives investing their own money
🤖AI Insight
Latest Insider Transactions
Showing 10 of 112 transactions (past 365 days)
| 1WStock price change 1 week after insider bought. Small number below shows return vs S&P 500. | 1MStock price change 1 month after insider bought. | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2026-07-02 | 2026-07-01 | Raykov Rosty | Other | Sale | 9,599 | $10.41 | $99,926 | N/A | N/A |
| 2026-07-02 | 2026-07-01 | Raykov Rosty | Other | Award | 2,778 | $0.00 | $0 | N/A | N/A |
| 2026-07-02 | 2026-07-01 | Raykov Rosty | Other | Exercise Conversion | 15,597 | $2.45 | $38,213 | N/A | N/A |
| 2026-07-02 | 2026-07-01 | Raykov Rosty | Other | Exercise Conversion | 15,597 | $2.45 | $38,213 | N/A | N/A |
| 2026-07-01 | 2026-06-30 | Evans Terry L | CCO | Award | 168 | $0.00 | $0 | N/A | N/A |
| 2026-07-01 | 2026-06-30 | Sayad Pierre Sargis | CMO | Award | 168 | $0.00 | $0 | N/A | N/A |
| 2026-07-01 | 2026-06-30 | Hackman Jeffrey S. | CEO | Award | 1,159 | $0.00 | $0 | N/A | N/A |
| 2026-07-01 | 2026-06-30 | Andrade Robert | CFO | Award | 1,703 | $0.00 | $0 | N/A | N/A |
| 2026-07-01 | 2026-06-30 | Cioffi Christiana Marie | CSO | Award | 156 | $0.00 | $0 | N/A | N/A |
| 2026-06-10 | 2026-06-10 | Rallis Chris A | Director | Award | 20,000 | $8.70 | $174,000 | N/A | N/A |
Want to see more transactions?
Sign up for free to unlock more insider transactions and create watchlists.