AGIG
Abundia Global Impact Group, Inc.
$1.25+0.00 (0.00%)
Price
MA20
▲Insider buy
▼Insider sell
Loading chart...
🤖 AI InsightHaiku 4.5
Latest Insider Transactions
Showing 10 of 14 transactions (past 365 days)
| 1WStock price change 1 week after insider bought. Small number below shows return vs S&P 500. | 1MStock price change 1 month after insider bought. | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2026-02-04 | 2026-02-03 | Henninger Matthew T. | Director | Award | 33,582 | $0.00 | $0 | N/A | N/A |
| 2026-01-09 | 2025-06-27 | Bailey Robert J. | Director | Award | 56,000 | $0.00 | $0 | N/A | N/A |
| 2025-12-29 | 2025-12-23 | Gillespie Edward Oliver | CEO | Purchase | 12,500 | $1.92 | $23,938 | +3.9% | +70.8% |
| 2025-12-23 | 2025-12-19 | Gillespie Edward Oliver | CEO | Purchase | 8,461 | $1.65 | $13,961 | +17.6% | +73.9% |
| 2025-12-23 | 2025-12-19 | Henninger Matthew T. | Director | Purchase | 9,500 | $1.74 | $16,530 | +11.5% | +64.9% |
| 2025-12-23 | 2025-12-22 | Gillespie Edward Oliver | CEO | Purchase | 30,000 | $1.91 | $57,300 | +13.6% | +50.8% |
| 2025-07-23 | 2025-07-01 | Bower Family Holdings, Llc | 10% Owner | Purchase | 3,066,580 | $0.00 | $0 | N/A | N/A |
| 2025-07-03 | 2025-07-01 | Bower Family Holdings, Llc | 10% Owner | Purchase | 3,066,580 | $0.00 | $0 | N/A | N/A |
| 2025-07-01 | 2025-06-30 | Bailey Robert J. | Director | Award | 56,000 | $0.00 | $0 | N/A | N/A |
| 2025-07-01 | 2025-06-30 | Longo Peter F. | CEO | Award | 40,000 | $0.00 | $0 | N/A | N/A |
HUSA
10% Owner
Purchase
$0
Bower Family Holdings, Llc3,066,580 shares @ $0.00
Filed 2025-07-23Trade 2025-07-01
HUSA
10% Owner
Purchase
$0
Bower Family Holdings, Llc3,066,580 shares @ $0.00
Filed 2025-07-03Trade 2025-07-01
Want to see more transactions?
Sign up for free to unlock more insider transactions and create watchlists.